Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 8 Okt | First seen near Calgary, AB, Canada | CRJ9 (C-GPJZ) | Status N/A | ||||||
2024 7 Okt | Sioux Lookout, ON (YXL/CYXL) | DH8A (C-GONJ) | Departed | ||||||
2024 7 Okt | Vancouver, BC (YVR/CYVR) | Cranbrook, BC (YXC/CYXC) | DH8D (C-GJZG) | Landed 17:46 MDT Landing time derived from ADS-B/Radar data | 01h02m | ||||
2024 7 Okt | First seen near Slate Falls, Canada | Sioux Lookout, ON (YXL/CYXL) | DH8A (C-GONJ) | Landed 17:50 CDT Landing time derived from ADS-B/Radar data | |||||
2024 7 Okt | Peterborough, ON (YPQ/CYPQ) | DH8A (C-GANS) | Departed | ||||||
2024 7 Okt | Peterborough, ON (YPQ/CYPQ) | Peterborough, ON (YPQ/CYPQ) | DH8A (C-GANS) | Landed 16:25 EDT Landing time derived from ADS-B/Radar data | 01h17m | ||||
2024 7 Okt | Sioux Lookout, ON (YXL/CYXL) | DH8A (C-GONJ) | Departed | ||||||
2024 7 Okt | Cameron / Arbour Airfield (CAR4) | Peterborough, ON (YPQ/CYPQ) | DH8A (C-GANS) | Landed 13:41 EDT Landing time derived from ADS-B/Radar data | 00h25m | ||||
2024 7 Okt | Thunder Bay, ON (YQT/CYQT) | Sioux Lookout, ON (YXL/CYXL) | DH8A (C-GONJ) | Landed 12:45 CDT Landing time derived from ADS-B/Radar data | 00h52m | ||||
2024 6 Okt | Thunder Bay, ON (YQT/CYQT) | Thunder Bay, ON (YQT/CYQT) | DH8A (C-GONJ) | Landed 17:19 EDT Landing time derived from ADS-B/Radar data | 00h43m | ||||
2024 5 Okt | Thunder Bay, ON (YQT/CYQT) | Thunder Bay, ON (YQT/CYQT) | DH8A (C-GONJ) | Landed 18:21 EDT Landing time derived from ADS-B/Radar data | 00h27m | ||||
2024 5 Okt | Oshawa, ON (YOO/CYOO) | Cameron / Arbour Airfield (CAR4) | DH8A (C-GANS) | Landed 15:55 EDT Landing time derived from ADS-B/Radar data | 00h19m | ||||
2024 5 Okt | Midland, ON (CYEE) | Oshawa, ON (YOO/CYOO) | DH8A (C-GANS) | Landed 13:24 EDT Landing time derived from ADS-B/Radar data | 00h34m | ||||
2024 5 Okt | Oshawa, ON (YOO/CYOO) | Midland, ON (CYEE) | DH8A (C-GANS) | Landed 10:28 EDT Landing time derived from ADS-B/Radar data | 00h32m | ||||
2024 5 Okt | Cameron / Arbour Airfield (CAR4) | Oshawa, ON (YOO/CYOO) | DH8A (C-GANS) | Landed 09:38 EDT Landing time derived from ADS-B/Radar data | 00h20m | ||||
2024 3 Okt | Vancouver, BC (YVR/CYVR) | Fort St.John, BC (YXJ/CYXJ) | DH8D (C-GGCI) | Landed 15:07 MST Landing time derived from ADS-B/Radar data | 01h19m |
Riwayat penerbangan untuk Jazz Air tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.