Peringatan dan Darurat Penerbangan Terakhir
Date | Flight | Origin | STD | Destination | STA | Aircraft | Status | Duration | Replay | Squawk |
---|---|---|---|---|---|---|---|---|---|---|
2023 Mar 28 | First seen near Switzerland | PC21 (A-102) | Status N/A | |||||||
2023 Mar 28 | First seen near Calgary, AB, Canada | Calgary, AB (CYBW) | C172 (C-GMRU) | Landed 19:49 MDT Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 28 | First seen near Calipatria, CA, United States | El Centro, CA (NJK/KNJK) | H60 (168535) | Landed 18:05 PDT Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 27 | MedellÃn (MDE/SKRG) | 13:25 COT | Barranquilla (BAQ/SKBQ) | A320 (N618JB) | Landed 14:50 COT Landing time derived from ADS-B/Radar data | 01h26m | ||||
2023 Mar 27 | Crystal River, FL (KCGC) | Leesburg, FL (LEE/KLEE) | C172 (N3512T) | Landed 17:23 EDT Landing time derived from ADS-B/Radar data | 00h30m | |||||
2023 Mar 27 | Goodyear, AZ (GYR/KGYR) | Goodyear, AZ (GYR/KGYR) | SR20 (N413AV) | Landed 10:44 MST Landing time derived from ADS-B/Radar data | 00h05m | |||||
2023 Mar 27 | First seen near Mineral Wells, TX, United States | F35 (TACTICAL) | Status N/A | |||||||
2023 Mar 27 | BOLIVAR, TX (T38) | BOLIVAR, TX (T38) | C152 (N68954) | Landed 11:50 CDT Landing time derived from ADS-B/Radar data | 01h29m | |||||
2023 Mar 27 | Espargos (SID/GVAC) | Nantes (NTE/LFRS) | B38M (PH-TFT) | Landed 21:58 CEST Landing time derived from ADS-B/Radar data | 04h46m | |||||
2023 Mar 27 | First seen near Islip, NY, United States | Islip, NY (ISP/KISP) | C172 (N129HF) | Landed 10:40 EDT Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 27 | Kemble (GBA/EGBP) | Kemble (GBA/EGBP) | D250 (G-BJBO) | Landed 15:51 BST Landing time derived from ADS-B/Radar data | 00h58m | |||||
2023 Mar 27 | First seen near Lee-on-Solent, United Kingdom | Yateley (BBS/EGLK) | P28A (G-JJAN) | Landed 14:32 BST Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 27 | First seen near Kastelorizo Island, Greece | ZZZZ (TC-ERB) | Status N/A | |||||||
2023 Mar 26 | Santa Rosa, CA (STS/KSTS) | Last seen near San Carlos, CA, United States | C182 (N9894E) | Landed | ||||||
2023 Mar 26 | First seen near Oranjestad, Aruba | Willemstad (CUR/TNCC) | P3 (N142CS) | Landed 16:24 AST Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 26 | First seen near Llano, TX, United States | Fort Hood(Killeen), TX (HLR/KHLR) | C152 (N4869L) | Landed 14:52 CDT Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 26 | Nizhny Novgorod (GOJ/UWGG) | Nizhny Novgorod (GOJ/UWGG) | SU95 (RA-89180) | Landed 18:32 MSK Landing time derived from ADS-B/Radar data | 00h13m | |||||
2023 Mar 25 | Fullerton, CA (FUL/KFUL) | Fullerton, CA (FUL/KFUL) | C172 (N733ZY) | Landed 10:21 PDT Landing time derived from ADS-B/Radar data | 00h37m | |||||
2023 Mar 25 | Tulsa, OK (RVS/KRVS) | Tulsa, OK (RVS/KRVS) | C172 (N6194V) | Landed 11:52 CDT Landing time derived from ADS-B/Radar data | 00h07m | |||||
2023 Mar 25 | First seen near United Arab Emirates | Jazirah Airport (OMRJ) | BE9L (A6-SKY) | Landed 17:39 GST Landing time derived from ADS-B/Radar data | ||||||
2023 Mar 24 | São Paulo, SP (GRU/SBGR) | 17:00 BRT | Ezeiza (EZE/SAEZ) | 19:55 ART | B788 (ET-AOU) | Landed 20:15 ART Time aircraft arrives at gate derived from company/airport information | 03h26m | |||
2023 Mar 24 | Denver, CO (DEN/KDEN) | 09:50 MDT | Farmington, NM (FMN/KFMN) | SW4 (N882DC) | Landed 11:48 MDT Landing time derived from ADS-B/Radar data | 01h24m | ||||
2023 Mar 24 | Valparaiso, IN (VPZ/KVPZ) | Fort Wayne, IN (FWA/KFWA) | AC11 (N4615W) | Landed 12:42 EDT Landing time derived from ADS-B/Radar data | 00h48m | |||||
2023 Mar 24 | Charlotte, NC (CLT/KCLT) | 11:25 EDT | Greensboro, NC (GSO/KGSO) | 12:15 EDT | A320 (N604AW) | Landed 13:10 EDT Time aircraft arrives at gate derived from company/airport information | 00h46m | |||
2023 Mar 24 | First seen near Cranwell, United Kingdom | G12T (ZM303) | Status N/A | |||||||
2023 Mar 24 | Singapore (SIN/WSSS) | 18:40 SGT | Hong Kong (HKG/VHHH) | B744 (9V-SFN) | Landed 22:59 HKT Landing time derived from ADS-B/Radar data | 03h49m | ||||
2023 Mar 24 | Tel Aviv (TLV/LLBG) | Istanbul (IST/LTFM) | B738 (YR-BGL) | Landed 03:38 TRT Landing time derived from ADS-B/Radar data | 01h48m | |||||
2023 Mar 23 | Frankfurt (FRA/EDDF) | 22:00 CET | Bangalore (BLR/VOBL) | 11:25 IST | B77L (D-ALFD) | Landed 11:06 IST Landing time derived from ADS-B/Radar data | 08h09m | |||
2023 Mar 23 | Tel Aviv (TLV/LLBG) | 18:25 IST | Larnaca (LCA/LCLK) | B738 (4X-EKI) | Landed 20:36 EET Landing time derived from ADS-B/Radar data | 01h40m | ||||
2023 Mar 23 | Grimsby (HUY/EGNJ) | Brize Norton (BZZ/EGVN) | C30J (ZH865) | Landed 18:44 GMT Landing time derived from ADS-B/Radar data | 01h03m |
Lebih banyak data penerbangan tersedia untuk dibeli. Silakan periksa On-Demand API kami.