Peringkat | station | Negara | Kota | Negara | Status | Waktu aktif | Jangkauan Maks (NM) | Rentang Rata-Rata (NM) | Coverage % | Skor* |
---|---|---|---|---|---|---|---|---|---|---|
#1 | EXTRPI026798 | Austria | Lassing | Austria, Lassing | Live | 100 % | 491 | 268 | 107% | 36621 |
#2 | EXTSHA193730 | Austria | Krems an der Donau | Austria, Krems an der Donau | Live | 100 % | 403 | 270 | 108% | 35061 |
#3 | EXTRPI024344 | Brazil | Jaboticabal, SP | Brazil, Jaboticabal, SP | LiveMLAT | 100 % | 363 | 274 | 110% | 34661 |
#4 | EXTRPI005799 | India | Kolkata | India, Kolkata | LiveMLAT | 100 % | 364 | 268 | 107% | 34081 |
#5 | PGANRB500250 | Morocco | Bir Jdid | Morocco, Bir Jdid | LiveMLAT | 100 % | 364 | 265 | 106% | 33781 |
#6 | PGANRB501540 | Saudi Arabia | Jeddah | Saudi Arabia, Jeddah | Live | 100 % | 482 | 241 | 96% | 33741 |
#7 | EXTRPI002290 | United States | Keystone Heights, FL | United States, Keystone Heights, FL | Live | 99 % | 343 | 272 | 109% | 33383 |
#8 | EXTRPI015898 | Brazil | Hortolândia, SP | Brazil, Hortolândia, SP | Live | 99 % | 358 | 257 | 103% | 32207 |
#9 | EXTSHA193102 | Germany | Hainewalde | Germany, Hainewalde | Live | 100 % | 415 | 238 | 95% | 32101 |
#10 | PGANRB501028 | Italy | Locorotondo | Italy, Locorotondo | LiveMLAT | 100 % | 320 | 246 | 98% | 31001 |
#11 | PGANRB300902 | India | Hyderabad | India, Hyderabad | LiveMLAT | 100 % | 295 | 250 | 100% | 30901 |
#12 | PGANRB500768 | Dominican Republic | Santo Domingo | Dominican Republic, Santo Domingo | LiveMLAT | 100 % | 350 | 238 | 95% | 30801 |
#13 | PGANRB500121 | Portugal | Torre de Coelheiros | Portugal, Torre de Coelheiros | LiveMLAT | 100 % | 348 | 238 | 95% | 30761 |
#14 | EXTRPI007166 | United States | Fredonia, NY | United States, Fredonia, NY | LiveMLAT | 100 % | 311 | 244 | 148% | 30621 |
#15 | PGANRB501060 | Pakistan | Lodhrān | Pakistan, Lodhrān | LiveMLAT | 100 % | 309 | 244 | 98% | 30581 |
#16 | EXTRPI001644 | United States | Rochester Mills, PA | United States, Rochester Mills, PA | LiveMLAT | 100 % | 294 | 245 | 98% | 30381 |
#17 | PGANRB500810 | United States | Leoti, KS | United States, Leoti, KS | Live | 100 % | 317 | 240 | 96% | 30341 |
#18 | PGANRB500843 | United States | Del Rio, TX | United States, Del Rio, TX | Live | 100 % | 444 | 213 | 85% | 30181 |
#19 | EXTRPI001878 | United States | Papillion, NE | United States, Papillion, NE | LiveMLAT | 100 % | 303 | 241 | 96% | 30161 |
#20 | EXTRPI004730 | Canada | Morris, MB | Canada, Morris, MB | Live | 100 % | 296 | 240 | 145% | 29921 |
#21 | EXTRPI028547 | Spain | Bollullos de la Mitación | Spain, Bollullos de la Mitación | LiveMLAT | 98 % | 352 | 239 | 96% | 29716 |
#22 | EXTRPI005701 | United States | Orlando, FL | United States, Orlando, FL | LiveMLAT | 100 % | 295 | 237 | 95% | 29601 |
#23 | EXTRPI003350 | United States | Victoria, TX | United States, Victoria, TX | LiveMLAT | 100 % | 314 | 232 | 93% | 29481 |
#24 | PGANRB300913 | Sweden | Botkyrka | Sweden, Botkyrka | LiveMLAT | 100 % | 292 | 236 | 94% | 29441 |
#25 | PGANRB500087 | Brazil | Guajará-Mirim, RO | Brazil, Guajará-Mirim, RO | LiveMLAT | 100 % | 303 | 231 | 92% | 29161 |
#26 | EXTSHA196388 | France | Savas | France, Savas | Live | 100 % | 493 | 192 | 77% | 29061 |
#27 | EXTSHA193026 | Poland | Chojnice | Poland, Chojnice | Live | 100 % | 335 | 223 | 89% | 29001 |
#28 | PGANRB500564 | Finland | Espoo | Finland, Espoo | LiveMLAT | 100 % | 332 | 223 | 89% | 28941 |
#29 | PGANRB501385 | Turkey | Arnavutköy | Turkey, Arnavutköy | Live | 100 % | 492 | 191 | 76% | 28941 |
#30 | PGANRB400508 | Taiwan | Kinmen County | Taiwan, Kinmen County | Live | 100 % | 424 | 204 | 82% | 28881 |
Radarbox Stations - Peringkat
183
Negara dengan Station
253
Station Ditambahkan
selama 30 hari terakhir
27,766
Total Station
6.387 miliar
Pesan ADS-B per Hari
rata-rata selama 30 hari terakhir
6.37 TBytes
Bandwidth yang digunakan
selama 30 hari terakhir