Pertama Terhubung | station | Negara | Kota | Negara | Status | Jangkauan Maks (NM) | Rentang Rata-Rata (NM) | Coverage % |
---|---|---|---|---|---|---|---|---|
2 hari yang lalu | PGANRB500632 | - | - | - | Live | 22 | 1 | 0% |
1 minggu yang lalu | PGANRB501279 | - | - | - | Live | 71 | 19 | 8% |
1 minggu yang lalu | PGANRB500272 | Philippines | Pasay | Philippines, Pasay | Live | 6 | - | 0% |
1 minggu yang lalu | PGANRB501499 | Peru | Alto Selva Alegre | Peru, Alto Selva Alegre | Live | 263 | 78 | 31% |
1 minggu yang lalu | PGANRB501130 | United States | Seabrook, TX | United States, Seabrook, TX | Offline | 233 | 112 | 45% |
1 minggu yang lalu | PGANRB501504 | Kenya | Rungiri | Kenya, Rungiri | LiveMLAT | 193 | 70 | 28% |
2 minggu yang lalu | PGANRB501502 | Mexico | Puerto Vallarta | Mexico, Puerto Vallarta | LiveMLAT | 185 | 107 | 43% |
2 minggu yang lalu | PGANRB501284 | Germany | Farchant | Germany, Farchant | LiveMLAT | 106 | 27 | 11% |
2 minggu yang lalu | PGANRB501501 | Srinagar | Srinagar | Srinagar, Srinagar | Live | 342 | 40 | 16% |
2 minggu yang lalu | PGANRB501539 | United States | Amsterdam, NY | United States, Amsterdam, NY | LiveMLAT | 219 | 120 | 48% |
3 minggu yang lalu | PGANRB501478 | Australia | Wagin, WA | Australia, Wagin, WA | LiveMLAT | 166 | 101 | 40% |
3 minggu yang lalu | PGANRB501124 | Mexico | Ciudad de México | Mexico, Ciudad de México | LiveMLAT | 111 | 11 | 4% |
3 minggu yang lalu | PGANRB501289 | Netherlands | Deventer | Netherlands, Deventer | LiveMLAT | 190 | 71 | 28% |
3 minggu yang lalu | PGANRB501462 | Brazil | Alvarães, AM | Brazil, Alvarães, AM | Live | 234 | 115 | 46% |
4 minggu yang lalu | PGANRB501108 | - | - | - | Offline | 75 | 2 | 1% |
1 bulan yang lalu | PGANRB504559 | Fiji | Suva | Fiji, Suva | Live | 236 | 67 | 27% |
1 bulan yang lalu | PGANRB500939 | United Kingdom | Norfolk | United Kingdom, Norfolk | LiveMLAT | 341 | 184 | 74% |
1 bulan yang lalu | PGANRB504588 | - | - | - | Live | - | - | 0% |
1 bulan yang lalu | PGANRB504527 | United States | Haiku-Pauwela, HI | United States, Haiku-Pauwela, HI | Live | 275 | 96 | 38% |
1 bulan yang lalu | PGANRB501243 | United Kingdom | Blackburn with Darwen | United Kingdom, Blackburn with Darwen | LiveMLAT | 241 | 128 | 51% |
1 bulan yang lalu | PGANRB501467 | Brazil | Teresina, PI | Brazil, Teresina, PI | LiveMLAT | 263 | 130 | 52% |
1 bulan yang lalu | PGANRB501536 | Mexico | Ciudad de México | Mexico, Ciudad de México | Offline | - | - | 0% |
1 bulan yang lalu | PGANRB501477 | Trinidad and Tobago | Patience Hill | Trinidad and Tobago, Patience Hill | LiveMLAT | 275 | 106 | 42% |
1 bulan yang lalu | PGANRB501471 | Switzerland | Zürich | Switzerland, Zürich | Live | 447 | 98 | 39% |
1 bulan yang lalu | PGANRB501473 | Switzerland | Zürich | Switzerland, Zürich | Live | 439 | 96 | 38% |
1 bulan yang lalu | PGANRB501472 | Switzerland | Zürich | Switzerland, Zürich | Live | 450 | 73 | 29% |
1 bulan yang lalu | PGANRB504532 | - | - | - | Live | 125 | 70 | 28% |
1 bulan yang lalu | PGANRB501464 | Brazil | Cruzeiro do Sul, AC | Brazil, Cruzeiro do Sul, AC | LiveMLAT | 248 | 115 | 46% |
1 bulan yang lalu | PGANRB501242 | United Kingdom | Hartlepool | United Kingdom, Hartlepool | LiveMLAT | 336 | 210 | 84% |
1 bulan yang lalu | PGANRB501474 | Canada | Vernon, BC | Canada, Vernon, BC | LiveMLAT | 385 | 65 | 26% |
1 bulan yang lalu | PGANRB501470 | United States | Prairie du Chien, WI | United States, Prairie du Chien, WI | LiveMLAT | 200 | 130 | 52% |
1 bulan yang lalu | PGANRB501545 | - | - | - | Tidak ada data | 57 | 5 | 2% |
1 bulan yang lalu | PGANRB501468 | Argentina | Rawson | Argentina, Rawson | LiveMLAT | 250 | 160 | 64% |
1 bulan yang lalu | PGANRB501469 | India | Kattuvilai | India, Kattuvilai | LiveMLAT | 272 | 129 | 52% |
1 bulan yang lalu | PGANRB501084 | United States | Naples, FL | United States, Naples, FL | Live | - | - | 0% |
1 bulan yang lalu | PGANRB501219 | United States | Keedysville, MD | United States, Keedysville, MD | Live | 357 | 108 | 65% |
2 bulan yang lalu | PGANRB504570 | Saint Kitts and Nevis | Basseterre | Saint Kitts and Nevis, Basseterre | Live | 299 | 75 | 30% |
2 bulan yang lalu | PGANRB501122 | Bahrain | Manama | Bahrain, Manama | Tidak ada data | 11 | - | 0% |
2 bulan yang lalu | PGANRB504557 | Dominica | Roseau | Dominica, Roseau | Live | 273 | 134 | 54% |
2 bulan yang lalu | PGANRB501229 | United Kingdom | Greater London | United Kingdom, Greater London | LiveMLAT | 64 | 18 | 7% |
2 bulan yang lalu | PGANRB501461 | Argentina | Intendente Alvear | Argentina, Intendente Alvear | LiveMLAT | 260 | 178 | 71% |
2 bulan yang lalu | PGANRB501455 | Uruguay | Salto | Uruguay, Salto | Live | 241 | 89 | 36% |
2 bulan yang lalu | PGANRB504560 | Dominica | Portsmouth | Dominica, Portsmouth | LiveMLAT | 262 | 108 | 43% |
2 bulan yang lalu | PGANRB501205 | United States | Alburtis, PA | United States, Alburtis, PA | Tidak ada data | - | - | 0% |
2 bulan yang lalu | PGANRB501466 | China | Dalian, LN | China, Dalian, LN | Offline | 119 | 19 | 8% |
2 bulan yang lalu | PGANRB501530 | Germany | Egelsbach | Germany, Egelsbach | Tidak ada data | - | - | 0% |
2 bulan yang lalu | PGANRB504558 | U.S. Virgin Islands | Christiansted | U.S. Virgin Islands, Christiansted | LiveMLAT | 292 | 160 | 64% |
2 bulan yang lalu | PGANRB501456 | Mauritius | Moka | Mauritius, Moka | LiveMLAT | 124 | 19 | 8% |
2 bulan yang lalu | PGANRB504556 | Thailand | Amphoe Phunphin | Thailand, Amphoe Phunphin | Live | 204 | 134 | 54% |
2 bulan yang lalu | PGANRB504533 | United Kingdom | Dorset | United Kingdom, Dorset | LiveMLAT | 165 | 94 | 38% |
2 bulan yang lalu | PGANRB501447 | Türkiye | Seyhan | Türkiye, Seyhan | LiveMLAT | 220 | 138 | 55% |
2 bulan yang lalu | PGANRB504534 | Netherlands | Wezep | Netherlands, Wezep | LiveMLAT | 225 | 160 | 64% |
2 bulan yang lalu | PGANRB501460 | United States | Whitehall, OH | United States, Whitehall, OH | LiveMLAT | 113 | 42 | 17% |
2 bulan yang lalu | PGANRB501459 | Argentina | Chimbas | Argentina, Chimbas | LiveMLAT | 213 | 105 | 42% |
2 bulan yang lalu | PGANRB504552 | Guam | Santa Rita | Guam, Santa Rita | Offline | 267 | 73 | 29% |
2 bulan yang lalu | PGANRB501450 | United States | Paragould, AR | United States, Paragould, AR | LiveMLAT | 183 | 99 | 40% |
2 bulan yang lalu | PGANRB501425 | Belize | San Ignacio | Belize, San Ignacio | LiveMLAT | 305 | 172 | 69% |
2 bulan yang lalu | PGANRB501457 | India | Bikshandarkoil | India, Bikshandarkoil | Offline | - | - | 0% |
2 bulan yang lalu | PGANRB501448 | Argentina | Jovita | Argentina, Jovita | LiveMLAT | 232 | 176 | 70% |
2 bulan yang lalu | PGANRB504529 | Namibia | Swakopmund | Namibia, Swakopmund | Tidak ada data | - | - | 0% |
RadarBox XRange2
184
Negara dengan Station
224
Station Ditambahkan
selama 30 hari terakhir
28,270
Total Station
6.758 miliar
Pesan ADS-B per Hari
rata-rata selama 30 hari terakhir
6.80 TBytes
Bandwidth yang digunakan
selama 30 hari terakhir