Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 2 Nov | First seen near Marana, AZ, United States | EC45 (09-72127) | Status N/A | ||||||
2024 1 Nov | Marana, AZ (mzj/KMZJ) | EC45 (08-72060) | Live | ||||||
2024 1 Nov | Georgetown (K27K) | Lexington, KY (LEX/KLEX) | EC45 (10-72145) | Landed 21:09 EDT Landing time derived from ADS-B/Radar data | 00h19m | ||||
2024 2 Nov | First seen near Marana, AZ, United States | EC45 (08-72050) | Status N/A | ||||||
2024 2 Nov | First seen near Jackson, TN, United States | H60 (92-26444) | Status N/A | ||||||
2024 1 Nov | Michigan City, IN (MGC/KMGC) | H60 (88-26054) | Departed | ||||||
2024 1 Nov | Smyrna, TN (MQY/KMQY) | H60 (95-26642) | Live | ||||||
2024 1 Nov | Frankfort, KY (FFT/KFFT) | Georgetown (K27K) | EC45 (10-72145) | Landed 20:16 EDT Landing time derived from ADS-B/Radar data | 00h26m | ||||
2024 1 Nov | First seen near Fort Irwin/Barstow, CA, United States | Daggett, CA (DAG/KDAG) | EC45 (10-72163) | Landed 17:42 PDT Landing time derived from ADS-B/Radar data | |||||
2024 1 Nov | Jackson, TN (MKL/KMKL) | Jackson, TN (MKL/KMKL) | H60 (92-26444) | Landed 19:18 CDT Landing time derived from ADS-B/Radar data | 01h08m | ||||
2024 2 Nov | A 511 Airport (RKSG) | BE20 (92-13122) | Departed | ||||||
2024 1 Nov | Gary, IN (GYY/KGYY) | H60 (88-26054) | Departed | ||||||
2024 1 Nov | First seen near Santa Teresa, NM, United States | EC45 (13-72312) | Status N/A | ||||||
2024 1 Nov | First seen near Smyrna, TN, United States | Smyrna, TN (MQY/KMQY) | H60 (95-26642) | Landed 18:15 CDT Landing time derived from ADS-B/Radar data | |||||
2024 1 Nov | St Augustine, FL (UST/KSGJ) | Fort Rucker/Ozark, AL (OZR/KOZR) | BE20 (92-03328) | Landed 18:30 CDT Landing time derived from ADS-B/Radar data | 01h09m | ||||
2024 1 Nov | Tupelo, MS (TUP/KTUP) | Hattiesburg, MS (HBG/KHBG) | EC45 (07-72030) | Landed 18:26 CDT Landing time derived from ADS-B/Radar data | 01h34m | ||||
2024 1 Nov | Birmingham, AL (BHM/KBHM) | Birmingham, AL (BHM/KBHM) | EC45 (10-72135) | Landed 18:59 CDT Landing time derived from ADS-B/Radar data | 01h56m | ||||
2024 1 Nov | Crestview, FL (CEW/KCEW) | Fort Rucker/Ozark, AL (OZR/KOZR) | EC45 (09-72117) | Landed 17:18 CDT Landing time derived from ADS-B/Radar data | 01h31m | ||||
2024 1 Nov | Troy, AL (TOI/KTOI) | Fort Rucker/Ozark, AL (OZR/KOZR) | EC45 (10-72131) | Landed 16:27 CDT Landing time derived from ADS-B/Radar data | 00h49m | ||||
2024 1 Nov | San Luis Obispo, CA (SBP/KSBP) | BE20 (95-00091) | Departed | ||||||
2024 1 Nov | First seen near Panama City, FL, United States | BE20 (85-51268) | Status N/A | ||||||
2024 1 Nov | First seen near Fort Rucker/Dothan, AL, United States | EC45 (15-72406) | Status N/A | ||||||
2024 1 Nov | First seen near ANDALUSIA, AL, United States | EC45 (10-72179) | Status N/A | ||||||
2024 1 Nov | Dothan, AL (DHN/KDHN) | BE20 (85-51272) | Departed | ||||||
2024 1 Nov | Las Vegas, NV (VGT/KVGT) | EC45 (10-72149) | Departed | ||||||
2024 1 Nov | Dothan, AL (DHN/KDHN) | EC45 (07-72031) | Departed | ||||||
2024 1 Nov | Dothan, AL (DHN/KDHN) | BE20 (85-51267) | Departed | ||||||
2024 1 Nov | First seen near Germany | EC45 (09-72107) | Status N/A | ||||||
2024 1 Nov | Punta Gorda, FL (PGD/KPGD) | EC45 (08-72044) | Departed | ||||||
2024 1 Nov | Elba, AL (K14J) | EC45 (09-72096) | Departed |
Riwayat penerbangan untuk Department Of The Army Priority Air Transport ( Davison Aviation Command ) ( Fort Belvoir Va ) tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.