Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 5 Okt | Los Angeles, CA (LAX/KLAX) | 22:25 PDT | Newark, NJ (EWR/KEWR) | 06:49 EDT | A321 (N985JT) | Estimated | 05h24m | ||
2024 5 Okt | Las Vegas, NV (LAS/KLAS) | 22:14 PDT | Boston, MA (BOS/KBOS) | 06:20 EDT | A320 (N649JB) | Estimated | 05h06m | ||
2024 6 Okt | Santo Domingo (SDQ/MDSD) | 01:10 AST | Newark, NJ (EWR/KEWR) | 05:15 EDT | A320 (N516JB) | Estimated | 04h05m | ||
2024 5 Okt | Phoenix, AZ (PHX/KPHX) | 22:05 MST | Boston, MA (BOS/KBOS) | 06:00 EDT | A321 (N952JB) | Estimated | 04h55m | ||
2024 6 Okt | Boston, MA (BOS/KBOS) | 01:05 EDT | New York, NY (LGA/KLGA) | E190 | Scheduled | ||||
2024 5 Okt | Los Angeles, CA (LAX/KLAX) | 22:00 PDT | Boston, MA (BOS/KBOS) | 06:44 EDT | A21N (N2142J) | Estimated | 05h44m | ||
2024 5 Okt | Guayaquil (GYE/SEGU) | 23:59 ECT | New York, NY (JFK/KJFK) | 07:20 EDT | A21N (N2047J) | Estimated | 06h18m | ||
2024 5 Okt | Guayaquil (GYE/SEGU) | 23:55 ECT | Fort Lauderdale, FL (FLL/KFLL) | 05:19 EDT | A320 (N809JB) | Estimated | 04h29m | ||
2024 5 Okt | Salt Lake City, UT (SLC/KSLC) | 22:49 MDT | New York, NY (JFK/KJFK) | 05:15 EDT | A320 (N663JB) | Estimated | 04h26m | ||
2024 5 Okt | Seattle, WA (SEA/KSEA) | 21:44 PDT | Boston, MA (BOS/KBOS) | 06:10 EDT | A21N (N2165J) | Estimated | 05h26m | ||
2024 5 Okt | San Francisco, CA (SFO/KSFO) | 21:30 PDT | Boston, MA (BOS/KBOS) | 06:06 EDT | A321 (N969JT) | Estimated | 05h26m | ||
2024 5 Okt | Burbank, CA (BUR/KBUR) | 21:05 PDT | New York, NY (JFK/KJFK) | 05:26 EDT | BCS3 (N3145J) | Estimated | 05h14m | ||
2024 6 Okt | Myrtle Beach, SC (MYR/KMYR) | 00:00 EDT | Newport News, VA (PHF/KPHF) | 00:54 EDT | A320 | Estimated | 00h44m | ||
2024 6 Okt | Norfolk, VA (ORF/KORF) | 00:00 EDT | New York, NY (JFK/KJFK) | 00:56 EDT | A320 | Estimated | 00h46m | ||
2024 5 Okt | San Diego, CA (SAN/KSAN) | 20:57 PDT | New York, NY (JFK/KJFK) | 05:23 EDT | A321 (N923JB) | Estimated | 05h18m | ||
2024 5 Okt | Boston, MA (BOS/KBOS) | 23:55 EDT | Santo Domingo (SDQ/MDSD) | 03:59 AST | A320 (N644JB) | Estimated | 03h58m | ||
2024 5 Okt | Boston, MA (BOS/KBOS) | 23:55 EDT | Santiago (STI/MDST) | 03:55 AST | A320 (N603JB) | Estimated | 03h49m | ||
2024 5 Okt | San Jose (SJO/MROC) | 21:52 CST | New York, NY (JFK/KJFK) | 05:00 EDT | A320 (N558JB) | Estimated | 04h54m | ||
2024 6 Okt | First seen near Newark, NJ, United States | A320 (N508JL) | Status N/A | ||||||
2024 6 Okt | First seen near New York, NY, United States | A321 (N945JT) | Status N/A | ||||||
2024 6 Okt | First seen near San Francisco, CA, United States | A321 (N969JT) | Status N/A | ||||||
2024 6 Okt | First seen near White Plains, NY, United States | A320 (N703JB) | Status N/A | ||||||
2024 6 Okt | First seen near West Palm Beach, FL, United States | A320 (N807JB) | Status N/A | ||||||
2024 6 Okt | First seen near Newark, NJ, United States | A321 (N988JT) | Status N/A | ||||||
2024 6 Okt | First seen near New York, NY, United States | A21N (N2086J) | Status N/A | ||||||
2024 6 Okt | First seen near Boston, MA, United States | BCS3 (N3185J) | Status N/A | ||||||
2024 5 Okt | Boston, MA (BOS/KBOS) | Detroit, MI (DTW/KDTW) | BCS3 (N3102J) | Live | |||||
2024 5 Okt | San Francisco, CA (SFO/KSFO) | 20:35 PDT | New York, NY (JFK/KJFK) | 05:03 EDT | A321 (N987JT) | Departed | 05h16m | ||
2024 5 Okt | Syracuse, NY (SYR/KSYR) | Orlando, FL (MCO/KMCO) | A320 (N709JB) | Status N/A | |||||
2024 6 Okt | First seen near Boston, MA, United States | BCS3 (N3232J) | Status N/A |
Riwayat penerbangan untuk Jetblue tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.