Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 12 Okt | Monroe, NC (KEQY) | 12:54 EDT | Georgetown (GCM/MWCR) | 14:40 EST | C56X | Estimated | 02h46m | ||
2024 12 Okt | Calgary, AB (YYC/CYYC) | 08:00 MDT | Las Vegas, NV (LAS/KLAS) | 09:22 PDT | F2TH (C-FJFW) | Estimated | 02h22m | ||
2024 12 Okt | Barrie-Orillia, ON (YLK/CYLS) | 10:00 EDT | Monroe, NC (KEQY) | 11:50 EDT | C56X | Estimated | 01h50m | ||
2024 11 Okt | Collingwood (CNY3) | 19:30 EDT | Toronto, ON (YYZ/CYYZ) | CL30 (C-FOCL) | Landed 20:20 EDT Landing time derived from company/airport information | 00h23m | |||
2024 11 Okt | Nassau (NAS/MYNN) | 17:00 EDT | Naples, FL (APF/KAPF) | 16:45 EDT | C750 | Estimated | 00h45m | ||
2024 11 Okt | Charleston, SC (CHS/KCHS) | 16:15 EDT | Toronto, ON (YYZ/CYYZ) | 17:53 EDT | GL5T | Estimated | 01h38m | ||
2024 11 Okt | Fort Myers, FL (RSW/KRSW) | 13:30 EDT | Toronto, ON (YYZ/CYYZ) | 17:45 EDT | C560 (C-FCAG) | Est. Arrival 17:45 EDT | |||
2024 11 Okt | Seattle, WA (BFI/KBFI) | 10:00 PDT | Campbell River, BC (YBL/CYBL) | 11:01 PDT | H25B | Landed | |||
2024 11 Okt | Montréal (YUL/CYUL) | 12:15 EDT | Nassau (NAS/MYNN) | - | Landed 15:00 EDT Landing time derived from company/airport information | 02h44m | |||
2024 11 Okt | Pittsburgh, PA (PIT/KPIT) | 09:54 EDT | Fort Myers, FL (RSW/KRSW) | C560 (C-FCAG) | Landed 12:11 EDT Landing time derived from ADS-B/Radar data | 02h23m | |||
2024 11 Okt | Toronto, ON (YYZ/CYYZ) | 08:00 EDT | Pittsburgh, PA (PIT/KPIT) | C560 (C-FCAG) | Landed 09:08 EDT Landing time derived from ADS-B/Radar data | 00h43m | |||
2024 11 Okt | Toronto, ON (YYZ/CYYZ) | 07:30 EDT | Nassau (NAS/MYNN) | - | Landed 10:44 EDT Landing time derived from company/airport information | 03h01m | |||
2024 11 Okt | Toronto, ON (YYZ/CYYZ) | Nassau (NAS/MYNN) | C56X (C-GCGU) | Landed 10:49 EDT Landing time derived from ADS-B/Radar data | 03h05m | ||||
2024 11 Okt | Kitchener, ON (YKF/CYKF) | Toronto, ON (YYZ/CYYZ) | C56X (C-GCGU) | Landed 05:44 EDT Landing time derived from ADS-B/Radar data | 00h17m | ||||
2024 10 Okt | Edmonton, AB (YEG/CYEG) | Calgary, AB (YYC/CYYC) | F2TH (C-FJFW) | Landed 00:22 MDT Landing time derived from ADS-B/Radar data | 00h25m | ||||
2024 10 Okt | Seattle, WA (BFI/KBFI) | 22:45 PDT | Vancouver, BC (YVR/CYVR) | CL30 (C-GTPJ) | Landed 23:41 PDT Landing time derived from ADS-B/Radar data | 00h25m | |||
2024 10 Okt | Edmonton, AB (YEG/CYEG) | 23:42 MDT | Calgary, AB (YYC/CYYC) | F2TH (C-FJFW) | Landed 00:25 MDT Landing time derived from company/airport information | 00h29m | |||
2024 10 Okt | Calgary, AB (YYC/CYYC) | Edmonton, AB (YEG/CYEG) | F2TH (C-FJFW) | Landed 23:31 MDT Landing time derived from ADS-B/Radar data | 00h30m | ||||
2024 10 Okt | Calgary, AB (YYC/CYYC) | 22:30 MDT | Edmonton, AB (YEG/CYEG) | F2TH (C-FJFW) | Landed 23:33 MDT Landing time derived from company/airport information | 00h33m | |||
2024 10 Okt | Toronto, ON (YYZ/CYYZ) | 21:00 EDT | Washington, VA (IAD/KIAD) | GALX (C-GWPB) | Landed 22:52 EDT Landing time derived from ADS-B/Radar data | 00h57m | |||
2024 10 Okt | Collingwood (CNY3) | Toronto, ON (YYZ/CYYZ) | CL30 (C-FOCL) | Landed 20:14 EDT Landing time derived from ADS-B/Radar data | 00h18m | ||||
2024 10 Okt | Hamilton, ON (YHM/CYHM) | 19:30 EDT | Collingwood (CNY3) | CL30 (C-FOCL) | Landed 18:57 EDT Landing time derived from company/airport information | 00h23m | |||
2024 10 Okt | Hamilton, ON (YHM/CYHM) | CL30 (C-FOCL) | Departed | ||||||
2024 10 Okt | Edmonton, AB (YEG/CYEG) | 16:18 MDT | Calgary, AB (YYC/CYYC) | F2TH (C-FJFW) | Landed 17:26 MDT Landing time derived from company/airport information | 00h37m | |||
2024 10 Okt | Providence, RI (PVD/KPVD) | 18:00 EDT | Hamilton, ON (YHM/CYHM) | CL30 (C-FOCL) | Landed 18:19 EDT Landing time derived from ADS-B/Radar data | 01h04m | |||
2024 10 Okt | Vancouver, BC (YVR/CYVR) | 14:30 PDT | Seattle, WA (BFI/KBFI) | CL30 (C-GTPJ) | Landed 15:21 PDT Landing time derived from ADS-B/Radar data | 00h29m | |||
2024 10 Okt | Calgary, AB (YYC/CYYC) | 14:36 MDT | Edmonton, AB (YEG/CYEG) | F2TH (C-FJFW) | Landed 15:00 MDT Landing time derived from company/airport information | 00h30m | |||
2024 10 Okt | Winnipeg, MB (YWG/CYWG) | Toronto, ON (YYZ/CYYZ) | C560 (C-FREQ) | Landed 17:57 EDT Landing time derived from ADS-B/Radar data | 01h57m | ||||
2024 10 Okt | Campbell River, BC (YBL/CYBL) | 12:00 PDT | Seattle, WA (BFI/KBFI) | - | Landed 14:41 PDT Landing time derived from ADS-B/Radar data | 00h43m | |||
2024 10 Okt | Montréal (YHU/CYHU) | 14:00 EDT | Providence, RI (PVD/KPVD) | CL30 (C-FOCL) | Landed 14:12 EDT Landing time derived from ADS-B/Radar data | 00h45m |
Riwayat penerbangan untuk Chartright Air tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.