Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 12 Okt | Perm (PEE/USPP) | 14:40 YEKT | Mineralnye Vody (MRV/URMM) | 16:00 MSK | SU95 | Scheduled | 03h20m | ||
2024 12 Okt | Sochi (AER/URSS) | 12:05 MSK | Pskov (PKV/ULOO) | 16:20 MSK | SU95 | Scheduled | 04h15m | ||
2024 12 Okt | Istanbul (IST/LTFM) | 11:55 TRT | Sochi (AER/URSS) | 13:55 MSK | SU95 | Scheduled | 02h00m | ||
2024 12 Okt | Mineralnye Vody (MRV/URMM) | 11:15 MSK | Kaluga (KLF/UUBC) | 14:10 MSK | SU95 | Scheduled | 02h55m | ||
2024 12 Okt | Mineralnye Vody (MRV/URMM) | 11:00 MSK | Sochi (AER/URSS) | 11:55 MSK | SU95 | Scheduled | 00h55m | ||
2024 12 Okt | Sochi (AER/URSS) | 10:40 MSK | Mineralnye Vody (MRV/URMM) | 11:45 MSK | SU95 | Scheduled | 01h05m | ||
2024 12 Okt | Pskov (PKV/ULOO) | 10:30 MSK | Moscow (VKO/UUWW) | 11:55 MSK | SU95 | Scheduled | 01h25m | ||
2024 12 Okt | Mineralnye Vody (MRV/URMM) | 10:20 MSK | Antalya (AYT/LTAI) | 13:10 TRT | SU95 | Estimated | 02h50m | ||
2024 12 Okt | Moscow (VKO/UUWW) | 10:10 MSK | Batumi (BUS/UGSB) | 14:50 GET | SU95 | Scheduled | 03h40m | ||
2024 12 Okt | Yerevan (EVN/UDYZ) | 11:10 AMT | Ufa (UFA/UWUU) | 15:35 YEKT | SU95 | Estimated | 03h25m | ||
2024 12 Okt | Sochi (AER/URSS) | 10:00 MSK | Istanbul (IST/LTFM) | 12:05 TRT | SU95 (RA-89079) | Estimated | 01h50m | ||
2024 12 Okt | Sochi (AER/URSS) | 09:00 MSK | Istanbul (IST/LTFM) | 10:55 TRT | SU95 (RA-89139) | Estimated | 01h50m | ||
2024 12 Okt | Makhachkala (MCX/URML) | 08:40 MSK | Perm (PEE/USPP) | 13:40 YEKT | SU95 | Scheduled | 03h00m | ||
2024 12 Okt | Moscow (VKO/UUWW) | 08:40 MSK | Tbilisi (TBS/UGTB) | 12:50 GET | SU95 | Scheduled | 03h10m | ||
2024 12 Okt | Mineralnye Vody (MRV/URMM) | 08:35 MSK | Sochi (AER/URSS) | 09:40 MSK | SU95 | Scheduled | 01h05m | ||
2024 12 Okt | Ufa (UFA/UWUU) | 10:00 YEKT | Mineralnye Vody (MRV/URMM) | 11:05 MSK | SU95 | Scheduled | 03h05m | ||
2024 12 Okt | Moscow (VKO/UUWW) | 08:00 MSK | Pskov (PKV/ULOO) | 09:30 MSK | SU95 | Scheduled | 01h30m | ||
2024 12 Okt | Kaluga (KLF/UUBC) | 07:30 MSK | Sochi (AER/URSS) | 11:00 MSK | SU95 | Scheduled | 03h30m | ||
2024 12 Okt | Ufa (UFA/UWUU) | 08:25 YEKT | Yerevan (EVN/UDYZ) | 10:20 AMT | SU95 (RA-89180) | Est. Arrival 10:20 AMT | 02h55m | ||
2024 12 Okt | Tbilisi (TBS/UGTB) | 07:05 GET | Moscow (VKO/UUWW) | 09:10 MSK | SU95 (RA-89191) | Est. Arrival 09:42 MSK | 03h05m | ||
2024 12 Okt | Nizhnekamsk (NBC/UWKE) | 05:55 MSK | Mineralnye Vody (MRV/URMM) | 09:05 MSK | SU95 | Scheduled | 03h10m | ||
2024 12 Okt | Astrakhan (ASF/URWA) | 06:50 GMT+04:00 | Sochi (AER/URSS) | 08:00 MSK | SU95 (RA-89079) | Est. Arrival 08:02 MSK | 02h10m | ||
2024 12 Okt | Baku (GYD/UBBB) | 06:50 AZT | Sochi (AER/URSS) | 07:50 MSK | SU95 (RA-89093) | Departed | 02h00m | ||
2024 12 Okt | Dubai (DWC/OMDW) | 06:30 GST | Mineralnye Vody (MRV/URMM) | 09:20 MSK | SU95 | Scheduled | 03h50m | ||
2024 12 Okt | Nizhnevartovsk (NJC/USNN) | 07:10 YEKT | Mineralnye Vody (MRV/URMM) | 10:10 MSK | SU95 (RA-89120) | Live | 05h00m | ||
2024 12 Okt | Perm (PEE/USPP) | 06:35 YEKT | Makhachkala (MCX/URML) | 07:30 MSK | SU95 (RA-89036) | Landed | 02h55m | ||
2024 12 Okt | Kemerovo (KEJ/UNEE) | 07:50 KRAT | Ufa (UFA/UWUU) | 09:00 YEKT | SU95 (RA-89004) | Landed | 03h10m | ||
2024 12 Okt | Murmansk (MMK/ULMM) | 03:50 MSK | Kaluga (KLF/UUBC) | 06:30 MSK | SU95 (RA-89094) | Landed | 02h40m | ||
2024 12 Okt | First seen near Buzuluk, Russia | SU95 (RA-89036) | Status N/A | ||||||
2024 12 Okt | Sochi (AER/URSS) | 02:45 MSK | Astrakhan (ASF/URWA) | 05:50 GMT+04:00 | SU95 (RA-89079) | Landed 05:31 GMT+04:00 Landing time derived from ADS-B/Radar data | 02h05m |
Riwayat penerbangan untuk Azimuth Airlines tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.