Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 9 Nov | Ruby, AK (RBY/PARY) | 15:00 AKST | Fairbanks, AK (FAI/PAFA) | 17:45 AKST | - | Scheduled | 02h45m | ||
2024 9 Nov | Nulato, AK (NUL/PANU) | 13:50 AKST | Fairbanks, AK (FAI/PAFA) | 14:50 AKST | - | Scheduled | 01h00m | ||
2024 9 Nov | Galena, AK (GAL/PAGA) | 13:30 AKST | Huslia, AK (HSL/PAHL) | 15:00 AKST | - | Scheduled | 01h30m | ||
2024 9 Nov | Aniak, AK (ANI/PANI) | 13:25 AKST | Anchorage, AK (ANC/PANC) | 14:00 AKST | - | Estimated | 00h25m | ||
2024 9 Nov | Galena, AK (GAL/PAGA) | 13:10 AKST | Nulato, AK (NUL/PANU) | 14:10 AKST | - | Scheduled | 01h00m | ||
2024 9 Nov | Anchorage, AK (ANC/PANC) | 13:00 AKST | Kotzebue, AK (OTZ/PAOT) | 14:34 AKST | MD83 | Estimated | 01h16m | ||
2024 9 Nov | Fairbanks, AK (FAI/PAFA) | 12:00 AKST | Galena, AK (GAL/PAGA) | 13:30 AKST | - | Scheduled | 01h30m | ||
2024 9 Nov | Kotzebue, AK (OTZ/PAOT) | 12:00 AKST | Anchorage, AK (ANC/PANC) | 13:30 AKST | - | Estimated | 01h30m | ||
2024 9 Nov | Fairbanks, AK (FAI/PAFA) | 11:30 AKST | Galena, AK (GAL/PAGA) | 14:20 AKST | - | Scheduled | 02h50m | ||
2024 9 Nov | Anchorage, AK (ANC/PANC) | 11:30 AKST | Aniak, AK (ANI/PANI) | 12:00 AKST | - | Estimated | 00h30m | ||
2024 9 Nov | McGrath, AK (MCG/PAMC) | 11:06 AKST | Anchorage, AK (ANC/PANC) | 12:13 AKST | DC6 | Estimated | 00h57m | ||
2024 9 Nov | Bethel, AK (BET/PABE) | 09:33 AKST | Anchorage, AK (ANC/PANC) | 10:52 AKST | MD83 | Estimated | 00h58m | ||
2024 9 Nov | Anchorage, AK (ANC/PANC) | 09:30 AKST | Kotzebue, AK (OTZ/PAOT) | 11:00 AKST | - | Estimated | 01h30m | ||
2024 9 Nov | Galena, AK (GAL/PAGA) | 09:10 AKST | Fairbanks, AK (FAI/PAFA) | 10:30 AKST | PC12 | Scheduled | 01h20m | ||
2024 9 Nov | Anchorage, AK (ANC/PANC) | 09:00 AKST | McGrath, AK (MCG/PAMC) | 10:09 AKST | DC6 | Estimated | 00h59m | ||
2024 9 Nov | Fairbanks, AK (FAI/PAFA) | 07:30 AKST | Galena, AK (GAL/PAGA) | 08:50 AKST | PC12 | Scheduled | 01h20m | ||
2024 9 Nov | Anchorage, AK (ANC/PANC) | 07:30 AKST | Bethel, AK (BET/PABE) | 08:50 AKST | MD83 (N967CE) | Est. Arrival 08:50 AKST | |||
2024 9 Nov | Bethel, AK (BET/PABE) | 07:30 AKST | Anchorage, AK (ANC/PANC) | 08:30 AKST | - | Estimated | 01h00m | ||
2024 9 Nov | Anchorage, AK (ANC/PANC) | 05:30 AKST | Bethel, AK (BET/PABE) | 06:30 AKST | - | Est. Arrival 08:47 AKST | 01h00m | ||
2024 8 Nov | King Salmon, AK (AKN/PAKN) | 18:33 AKST | Anchorage, AK (ANC/PANC) | MD83 (N963CE) | Landed 20:05 AKST Landing time derived from ADS-B/Radar data | 00h44m | |||
2024 8 Nov | Fort Yukon, AK (FYU/PFYU) | 17:10 AKST | Fairbanks, AK (FAI/PAFA) | 18:00 AKST | - | Scheduled | 00h50m | ||
2024 8 Nov | Anchorage, AK (ANC/PANC) | 17:08 AKST | King Salmon, AK (AKN/PAKN) | MD83 (N963CE) | Landed 17:54 AKST Landing time derived from ADS-B/Radar data | 00h46m | |||
2024 8 Nov | Galena, AK (GAL/PAGA) | 16:30 AKST | Fairbanks, AK (FAI/PAFA) | 17:35 AKST | - | Scheduled | 01h05m | ||
2024 8 Nov | Fairbanks, AK (FAI/PAFA) | 16:00 AKST | Fort Yukon, AK (FYU/PFYU) | 16:50 AKST | - | Scheduled | 00h50m | ||
2024 8 Nov | Fairbanks, AK (FAI/PAFA) | 15:00 AKST | Galena, AK (GAL/PAGA) | 16:05 AKST | - | Scheduled | 01h05m | ||
2024 8 Nov | Anaktuvuk Pass, AK (AKP/PAKP) | 13:40 AKST | Fairbanks, AK (FAI/PAFA) | 14:40 AKST | - | Scheduled | 01h00m | ||
2024 8 Nov | Venetie, AK (VEE/PAVE) | 13:40 AKST | Fairbanks, AK (FAI/PAFA) | 14:30 AKST | - | Scheduled | 00h50m | ||
2024 8 Nov | Dillingham, AK (DLG/PADL) | 13:30 AKST | Anchorage, AK (ANC/PANC) | 14:00 AKST | MD83 (N967CE) | Landed 14:41 AKST Landing time derived from ADS-B/Radar data | 00h45m | ||
2024 8 Nov | King Salmon, AK (AKN/PAKN) | 13:00 AKST | Anchorage, AK (ANC/PANC) | 14:00 AKST | - | Estimated | 01h00m | ||
2024 8 Nov | Galena, AK (GAL/PAGA) | 13:00 AKST | Anchorage, AK (ANC/PANC) | 14:00 AKST | - | Estimated | 01h00m |
Riwayat penerbangan untuk Everts Air Cargo tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.