Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 8 Okt | Nagasaki (NGS/RJFU) | Tokyo Haneda (HND/RJTT) | B738 (JA67AN) | Landed 22:30 JST Landing time derived from ADS-B/Radar data | |||||
2024 8 Okt | Kagoshima (KOJ/RJFK) | Tokyo Haneda (HND/RJTT) | 22:05 JST | B738 (JA807X) | Landed 22:02 JST Landing time derived from ADS-B/Radar data | 01h21m | |||
2024 8 Okt | Naha (OKA/ROAH) | Tokyo Haneda (HND/RJTT) | 22:43 JST | B738 (JA811X) | Landed 22:42 JST Landing time derived from ADS-B/Radar data | 02h04m | |||
2024 8 Okt | Naha (OKA/ROAH) | Kobe (UKB/RJBE) | 22:07 JST | B738 (JA809X) | Landed 22:04 JST Landing time derived from ADS-B/Radar data | 01h35m | |||
2024 8 Okt | Naha (OKA/ROAH) | Kagoshima (KOJ/RJFK) | 21:10 JST | B738 (JA803X) | Landed 21:07 JST Landing time derived from ADS-B/Radar data | 01h00m | |||
2024 8 Okt | Tokoname (NGO/RJGG) | Miyazaki (KMI/RJFM) | 20:44 JST | B738 (JA802X) | Landed 20:47 JST Landing time derived from ADS-B/Radar data | 00h59m | |||
2024 8 Okt | Kumamoto (KMJ/RJFT) | Tokyo Haneda (HND/RJTT) | 20:38 JST | B738 (JA801X) | Landed 20:31 JST Landing time derived from ADS-B/Radar data | 01h15m | |||
2024 8 Okt | Tokyo Haneda (HND/RJTT) | Miyazaki (KMI/RJFM) | 20:49 JST | B738 (JA804X) | Landed 20:56 JST Landing time derived from ADS-B/Radar data | 01h25m | |||
2024 8 Okt | Tokyo Haneda (HND/RJTT) | Kumamoto (KMJ/RJFT) | 20:51 JST | B738 (JA813X) | Landed 21:01 JST Landing time derived from ADS-B/Radar data | 01h34m | |||
2024 8 Okt | Hateruma (HTR/RORH) | Naha (OKA/ROAH) | B738 (JA811X) | Landed 19:40 JST Landing time derived from ADS-B/Radar data | |||||
2024 8 Okt | Miyazaki (KMI/RJFM) | Tokyo Haneda (HND/RJTT) | 20:00 JST | B738 (JA810X) | Landed 19:52 JST Landing time derived from ADS-B/Radar data | 01h13m | |||
2024 8 Okt | Tokyo Haneda (HND/RJTT) | Nagasaki (NGS/RJFU) | 20:27 JST | B738 (JA67AN) | Landed | ||||
2024 8 Okt | Tokoname (NGO/RJGG) | Kagoshima (KOJ/RJFK) | 19:37 JST | B738 (JA807X) | Landed 19:41 JST Landing time derived from ADS-B/Radar data | 01h07m | |||
2024 8 Okt | Tokyo Haneda (HND/RJTT) | Naha (OKA/ROAH) | 20:44 JST | B738 (JA808X) | Landed 20:50 JST Landing time derived from ADS-B/Radar data | 02h19m | |||
2024 8 Okt | Miyazaki (KMI/RJFM) | Tokoname (NGO/RJGG) | 18:53 JST | B738 (JA802X) | Landed 18:48 JST Landing time derived from ADS-B/Radar data | 00h52m | |||
2024 8 Okt | Tokyo Haneda (HND/RJTT) | Oita (OIT/RJFO) | 19:24 JST | B738 (JA812X) | Landed 19:22 JST Landing time derived from ADS-B/Radar data | 01h14m | |||
2024 8 Okt | Naha (OKA/ROAH) | Tokyo Haneda (HND/RJTT) | 20:03 JST | B738 (JA806X) | Landed 19:56 JST Landing time derived from ADS-B/Radar data | 02h03m | |||
2024 8 Okt | Kobe (UKB/RJBE) | Naha (OKA/ROAH) | 19:10 JST | B738 (JA809X) | Landed 19:16 JST Landing time derived from ADS-B/Radar data | 01h48m | |||
2024 8 Okt | Naha (OKA/ROAH) | Hateruma (HTR/RORH) | 18:12 JST | B738 (JA811X) | Landed | ||||
2024 8 Okt | Miyazaki (KMI/RJFM) | Tokyo Haneda (HND/RJTT) | 18:33 JST | B738 (JA804X) | Landed 18:23 JST Landing time derived from ADS-B/Radar data | 01h16m | |||
2024 8 Okt | Oita (OIT/RJFO) | Tokyo Haneda (HND/RJTT) | 18:22 JST | B738 (JA813X) | Landed 18:18 JST Landing time derived from ADS-B/Radar data | 01h12m | |||
2024 8 Okt | Tokyo Haneda (HND/RJTT) | Kumamoto (KMJ/RJFT) | 18:27 JST | B738 (JA801X) | Landed 18:33 JST Landing time derived from ADS-B/Radar data | 01h30m | |||
2024 8 Okt | Naha (OKA/ROAH) | Miyazaki (KMI/RJFM) | 17:52 JST | B738 (JA810X) | Landed 17:53 JST Landing time derived from ADS-B/Radar data | 01h09m | |||
2024 8 Okt | Kagoshima (KOJ/RJFK) | Tokyo Haneda (HND/RJTT) | 17:33 JST | B738 (JA805X) | Landed 17:23 JST Landing time derived from ADS-B/Radar data | 01h21m | |||
2024 8 Okt | Nagasaki (NGS/RJFU) | Tokyo Haneda (HND/RJTT) | 17:16 JST | B738 (JA808X) | Landed 17:07 JST Landing time derived from ADS-B/Radar data | 01h18m | |||
2024 8 Okt | Naha (OKA/ROAH) | Tokyo Haneda (HND/RJTT) | 18:07 JST | B738 (JA67AN) | Landed 17:50 JST Landing time derived from ADS-B/Radar data | 01h57m | |||
2024 8 Okt | Tokyo Haneda (HND/RJTT) | Kagoshima (KOJ/RJFK) | 17:05 JST | B738 (JA803X) | Landed 17:10 JST Landing time derived from ADS-B/Radar data | 01h30m | |||
2024 8 Okt | Naha (OKA/ROAH) | Tokoname (NGO/RJGG) | 17:18 JST | B738 (JA807X) | Landed 17:10 JST Landing time derived from ADS-B/Radar data | 01h42m | |||
2024 8 Okt | Kumamoto (KMJ/RJFT) | Tokyo Haneda (HND/RJTT) | 16:26 JST | B738 (JA812X) | Landed 16:23 JST Landing time derived from ADS-B/Radar data | 01h22m | |||
2024 8 Okt | Naha (OKA/ROAH) | Kobe (UKB/RJBE) | 16:46 JST | B738 (JA809X) | Landed 16:40 JST Landing time derived from ADS-B/Radar data | 01h33m |
Riwayat penerbangan untuk Solaseed Air tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.