Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 4 Nov | Pittsburgh, PA (PIT/KPIT) | 07:45 EST | Syracuse, NY (SYR/KSYR) | 08:40 EST | H25B (N1980R) | Estimated | 00h45m | ||
2024 3 Nov | Fort Lauderdale, FL (FLL/KFLL) | 13:30 EST | Pittsburgh, PA (PIT/KPIT) | 16:40 EST | BE40 (N100FN) | Est. Arrival 16:40 EST | |||
2024 3 Nov | Fort Lauderdale, FL (FLL/KFLL) | 13:30 EST | Pittsburgh, PA (PIT/KPIT) | 16:40 EST | BE40 (N100FN) | Est. Arrival 16:40 EST | |||
2024 3 Nov | Pittsburgh, PA (PIT/KPIT) | 08:00 EST | Cancún (CUN/MMUN) | C56X (N933MR) | Landed 12:08 EST Landing time derived from ADS-B/Radar data | 03h21m | |||
2024 2 Nov | Dallas, TX (DAL/KDAL) | 22:30 CDT | Pittsburgh, PA (PIT/KPIT) | C56X (N824DM) | Landed 01:34 EDT Landing time derived from ADS-B/Radar data | 02h01m | |||
2024 2 Nov | Fort Myers, FL (FMY/KFMY) | 14:00 EDT | Pittsburgh, PA (PIT/KPIT) | C56X (N933MR) | Landed 16:32 EDT Landing time derived from ADS-B/Radar data | 02h13m | |||
2024 1 Nov | Indianapolis, IN (IND/KIND) | 21:45 EDT | Pittsburgh, PA (PIT/KPIT) | H25B (N1980R) | Landed 00:53 EDT Landing time derived from ADS-B/Radar data | 00h41m | |||
2024 1 Nov | Pittsburgh, PA (PIT/KPIT) | 15:30 EDT | Indianapolis, IN (IND/KIND) | 17:09 EDT | H25B (N1980R) | Estimated | 00h54m | ||
2024 1 Nov | Fort Worth, TX (AFW/KAFW) | 09:30 CDT | Fort Myers, FL (FMY/KFMY) | C56X (N933MR) | Landed 13:24 EDT Landing time derived from ADS-B/Radar data | 02h20m | |||
2024 1 Nov | Pittsburgh, PA (PIT/KPIT) | 10:30 EDT | Hilton Head Island, SC (HHH/KHXD) | BE40 (N1980E) | Landed 12:41 EDT Landing time derived from ADS-B/Radar data | 01h25m | |||
2024 1 Nov | Pittsburgh, PA (PIT/KPIT) | 07:45 EDT | Fort Lauderdale, FL (FLL/KFLL) | BE40 (N100FN) | Landed 10:56 EDT Landing time derived from ADS-B/Radar data | 02h16m | |||
2024 1 Nov | Pittsburgh, PA (PIT/KPIT) | 07:45 EDT | Dallas, TX (DAL/KDAL) | C56X (N824DM) | Landed 10:30 CDT Landing time derived from ADS-B/Radar data | 02h54m | |||
2024 31 Okt | Baltimore, MD (MTN/KMTN) | 17:00 EDT | Pittsburgh, PA (PIT/KPIT) | BE40 (N1980E) | Landed 17:22 EDT Landing time derived from ADS-B/Radar data | 00h37m | |||
2024 31 Okt | Knoxville, TN (TYS/KTYS) | 15:30 EDT | Pittsburgh, PA (PIT/KPIT) | BE40 (N100FN) | Landed 16:52 EDT Landing time derived from ADS-B/Radar data | 00h53m | |||
2024 31 Okt | Vidalia, GA (VDI/KVDI) | 14:00 EDT | Baltimore, MD (MTN/KMTN) | BE40 (N1980E) | Landed 16:18 EDT Landing time derived from ADS-B/Radar data | 01h27m | |||
2024 31 Okt | Pittsburgh, PA (PIT/KPIT) | 13:30 EDT | Knoxville, TN (TYS/KTYS) | BE40 (N100FN) | Landed 15:18 EDT Landing time derived from ADS-B/Radar data | 01h02m | |||
2024 31 Okt | Teterboro, NJ (TEB/KTEB) | 13:00 EDT | Fort Worth, TX (AFW/KAFW) | C56X (N933MR) | Landed 17:29 CDT Landing time derived from ADS-B/Radar data | 03h44m | |||
2024 31 Okt | Pittsburgh, PA (PIT/KPIT) | 10:30 EDT | Teterboro, NJ (TEB/KTEB) | C56X (N933MR) | Landed 12:12 EDT Landing time derived from ADS-B/Radar data | 00h53m | |||
2024 31 Okt | Indianapolis, IN (KTYQ) | 08:30 EDT | Pittsburgh, PA (PIT/KPIT) | BE40 (N100FN) | Landed 09:29 EDT Landing time derived from ADS-B/Radar data | 00h44m | |||
2024 31 Okt | Pittsburgh, PA (PIT/KPIT) | 06:00 EDT | Indianapolis, IN (KTYQ) | BE40 (N100FN) | Landed 07:32 EDT Landing time derived from ADS-B/Radar data | 00h55m | |||
2024 30 Okt | Washington, VA (IAD/KIAD) | 18:12 EDT | Pittsburgh, PA (PIT/KPIT) | C25B (N802LE) | Landed 19:44 EDT Landing time derived from ADS-B/Radar data | 00h33m | |||
2024 30 Okt | Chicago, IL (MDW/KMDW) | 15:00 CDT | Washington, VA (IAD/KIAD) | C25B (N802LE) | Landed 18:33 EDT Landing time derived from ADS-B/Radar data | 01h22m | |||
2024 30 Okt | Charleston, WV (CRW/KCRW) | 15:30 EDT | Pittsburgh, PA (PIT/KPIT) | BE40 (N100FN) | Landed 16:31 EDT Landing time derived from company/airport information | 00h29m | |||
2024 30 Okt | Baltimore, MD (MTN/KMTN) | 14:15 EDT | Vidalia, GA (VDI/KVDI) | BE40 (N1980E) | Landed 16:51 EDT Landing time derived from ADS-B/Radar data | 01h30m | |||
2024 30 Okt | Teterboro, NJ (TEB/KTEB) | 14:11 EDT | Pittsburgh, PA (PIT/KPIT) | BE40 (N100FN) | Landed 16:32 EDT Landing time derived from ADS-B/Radar data | 01h56m | |||
2024 30 Okt | Concord, NH (CON/KCON) | 14:00 EDT | Pittsburgh, PA (PIT/KPIT) | C56X (N933MR) | Landed 15:51 EDT Landing time derived from ADS-B/Radar data | 01h15m | |||
2024 30 Okt | Pittsburgh, PA (PIT/KPIT) | 11:45 EDT | Baltimore, MD (MTN/KMTN) | BE40 (N1980E) | Landed 12:57 EDT Landing time derived from ADS-B/Radar data | 00h43m | |||
2024 30 Okt | Branson, MO (BKG/KBBG) | 08:30 CDT | Pittsburgh, PA (PIT/KPIT) | H25B (N1980R) | Landed 11:45 EDT Landing time derived from ADS-B/Radar data | 01h36m | |||
2024 30 Okt | Pittsburgh, PA (PIT/KPIT) | 09:00 EDT | Concord, NH (CON/KCON) | C56X (N933MR) | Landed 11:15 EDT Landing time derived from ADS-B/Radar data | 01h39m | |||
2024 30 Okt | Charleston, WV (CRW/KCRW) | 08:00 EDT | Teterboro, NJ (TEB/KTEB) | BE40 (N100FN) | Landed 10:12 EDT Landing time derived from ADS-B/Radar data | 01h21m |
Riwayat penerbangan untuk Aircraft Management Group tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.