Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 9 Nov | Danbury, CT (DXR/KDXR) | 11:45 EST | Manchester, NH (MHT/KMHT) | 12:28 EST | C525 (N379R) | Estimated | 00h33m | ||
2024 9 Nov | First seen near Danbury, CT, United States | C25A (N379R) | Status N/A | ||||||
2024 8 Nov | Teterboro, NJ (TEB/KTEB) | 18:46 EST | Danbury, CT (DXR/KDXR) | C25C (N5JM) | Landed 19:45 EST Landing time derived from ADS-B/Radar data | 00h15m | |||
2024 8 Nov | Bedford, MA (BED/KBED) | 17:30 EST | Teterboro, NJ (TEB/KTEB) | C25C (N5JM) | Landed 18:59 EST Landing time derived from ADS-B/Radar data | 00h35m | |||
2024 8 Nov | Danbury, CT (DXR/KDXR) | 16:00 EST | Bedford, MA (BED/KBED) | C25C (N5JM) | Landed 16:45 EST Landing time derived from ADS-B/Radar data | 00h28m | |||
2024 8 Nov | Fond du Lac, WI (FLD/KFLD) | 12:00 CST | Danbury, CT (DXR/KDXR) | C25B (N525RE) | Landed 14:46 EST Landing time derived from ADS-B/Radar data | 02h20m | |||
2024 7 Nov | New York, NY (JFK/KJFK) | 17:40 EST | Danbury, CT (DXR/KDXR) | C25C (N5JM) | Landed 18:46 EST Landing time derived from ADS-B/Radar data | 00h17m | |||
2024 7 Nov | Glens Falls, NY (GFL/KGFL) | 16:30 EST | New York, NY (JFK/KJFK) | C25C (N5JM) | Landed 17:31 EST Landing time derived from ADS-B/Radar data | 00h42m | |||
2024 7 Nov | Newport, VT (EFK/KEFK) | 15:36 EST | Danbury, CT (DXR/KDXR) | C25C (N525EZ) | Landed 14:09 EST Landing time derived from ADS-B/Radar data | 00h43m | |||
2024 7 Nov | Danbury, CT (DXR/KDXR) | 14:50 EST | Glens Falls, NY (GFL/KGFL) | C25C (N5JM) | Landed 15:17 EST Landing time derived from ADS-B/Radar data | 00h26m | |||
2024 7 Nov | Bedford, MA (BED/KBED) | 14:30 EST | Newport, VT (EFK/KEFK) | C25C (N525EZ) | Landed 13:04 EST Landing time derived from ADS-B/Radar data | 00h33m | |||
2024 7 Nov | White Plains, NY (HPN/KHPN) | 12:30 EST | Fond du Lac, WI (FLD/KFLD) | C25B (N525RE) | Landed 14:21 CST Landing time derived from ADS-B/Radar data | 02h17m | |||
2024 7 Nov | Danbury, CT (DXR/KDXR) | White Plains, NY (HPN/KHPN) | C25B (N525RE) | Landed 12:04 EST Landing time derived from ADS-B/Radar data | 00h10m | ||||
2024 7 Nov | Newport, VT (EFK/KEFK) | 07:15 EST | Bedford, MA (BED/KBED) | C25C (N525EZ) | Landed 08:28 EST Landing time derived from ADS-B/Radar data | 00h33m | |||
2024 7 Nov | Danbury, CT (DXR/KDXR) | 05:30 EST | Newport, VT (EFK/KEFK) | C25C (N525EZ) | Landed 06:37 EST Landing time derived from ADS-B/Radar data | 00h41m | |||
2024 6 Nov | Atlanta, GA (PDK/KPDK) | 16:30 EST | Danbury, CT (DXR/KDXR) | C25C (N525EZ) | Landed 19:30 EST Landing time derived from ADS-B/Radar data | 01h56m | |||
2024 6 Nov | Danbury, CT (DXR/KDXR) | 14:00 EST | Atlanta, GA (PDK/KPDK) | C25C (N525EZ) | Landed 16:36 EST Landing time derived from ADS-B/Radar data | 02h10m | |||
2024 6 Nov | Albany, NY (ALB/KALB) | 12:30 EST | Danbury, CT (DXR/KDXR) | C25B (N525RE) | Landed 13:10 EST Landing time derived from ADS-B/Radar data | 00h58m | |||
2024 6 Nov | Danbury, CT (DXR/KDXR) | 11:00 EST | Albany, NY (ALB/KALB) | C25B (N525RE) | Landed 11:29 EST Landing time derived from ADS-B/Radar data | 00h26m | |||
2024 5 Nov | Charlotte, NC (CLT/KCLT) | 14:34 EST | Danbury, CT (DXR/KDXR) | C25B (N525RE) | Landed 17:28 EST Landing time derived from ADS-B/Radar data | 01h31m | |||
2024 5 Nov | Beverly, MA (BVY/KBVY) | 12:00 EST | Charlotte, NC (CLT/KCLT) | C25B (N525RE) | Landed 14:53 EST Landing time derived from ADS-B/Radar data | 02h05m | |||
2024 5 Nov | Danbury, CT (DXR/KDXR) | 10:30 EST | Beverly, MA (BVY/KBVY) | C25B (N525RE) | Landed 11:25 EST Landing time derived from ADS-B/Radar data | 00h33m | |||
2024 4 Nov | White Plains, NY (HPN/KHPN) | Danbury, CT (DXR/KDXR) | C25C (N5JM) | Landed 23:54 EST Landing time derived from ADS-B/Radar data | 00h08m | ||||
2024 4 Nov | Pittsburgh, PA (AGC/KAGC) | 19:00 EST | White Plains, NY (HPN/KHPN) | C25C (N5JM) | Landed 23:18 EST Landing time derived from ADS-B/Radar data | 00h50m | |||
2024 4 Nov | White Plains, NY (HPN/KHPN) | 16:40 EST | Danbury, CT (DXR/KDXR) | C25B (N525RE) | Landed 17:07 EST Landing time derived from ADS-B/Radar data | 00h10m | |||
2024 4 Nov | Bedford, MA (BED/KBED) | 15:30 EST | White Plains, NY (HPN/KHPN) | C525 (N379R) | Scheduled | ||||
2024 4 Nov | Bedford, MA (BED/KBED) | 15:30 EST | White Plains, NY (HPN/KHPN) | C25B (N525RE) | Landed 16:17 EST Landing time derived from ADS-B/Radar data | 00h31m | |||
2024 4 Nov | Danbury, CT (DXR/KDXR) | 14:45 EST | Bedford, MA (BED/KBED) | C25B (N525RE) | Landed 15:25 EST Landing time derived from ADS-B/Radar data | 00h24m | |||
2024 4 Nov | White Plains, NY (HPN/KHPN) | 14:00 EST | Pittsburgh, PA (AGC/KAGC) | C25C (N5JM) | Landed 15:55 EST Landing time derived from ADS-B/Radar data | 00h55m | |||
2024 4 Nov | Danbury, CT (DXR/KDXR) | 12:45 EST | White Plains, NY (HPN/KHPN) | C25C (N5JM) | Landed 13:05 EST Landing time derived from ADS-B/Radar data | 00h08m |
Riwayat penerbangan untuk Reliant Air ( Danbury Ct ) tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.