Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 13 Nov | Atlanta, GA (PDK/KPDK) | 14:00 EST | Georgetown, SC (GGE/KGGE) | 14:58 EST | PC24 | Estimated | 00h48m | ||
2024 13 Nov | Oklahoma City, OK (PWA/KPWA) | 12:30 CST | Boulder City, NV (BLD/KBVU) | 14:36 PST | PC12 | Estimated | 03h56m | ||
2024 13 Nov | Cincinnati, OH (LUK/KLUK) | 11:45 EST | Naples, FL (APF/KAPF) | 14:12 EST | PC24 | Estimated | 02h17m | ||
2024 13 Nov | Orangeburg, SC (OGB/KOGB) | 11:05 EST | Atlanta, GA (PDK/KPDK) | 11:53 EST | PC24 | Estimated | 00h38m | ||
2024 13 Nov | Pinehurst/Southern Pines, NC (SOP/KSOP) | 09:45 EST | Naples, FL (APF/KAPF) | 12:07 EST | PC12 | Estimated | 02h12m | ||
2024 13 Nov | Atlanta, GA (ATL/KATL) | 09:30 EST | Oklahoma City, OK (PWA/KPWA) | 11:52 CST | PC12 | Estimated | 03h12m | ||
2024 13 Nov | White Plains, NY (HPN/KHPN) | 09:00 EST | Cincinnati, OH (LUK/KLUK) | 10:49 EST | PC24 | Estimated | 01h39m | ||
2024 13 Nov | Rochester, NY (ROC/KROC) | 08:00 EST | Orangeburg, SC (OGB/KOGB) | 09:53 EST | PC24 | Estimated | 01h43m | ||
2024 13 Nov | Atlanta, GA (ATL/KATL) | 07:35 EST | Pinehurst/Southern Pines, NC (SOP/KSOP) | 08:49 EST | PC12 | Estimated | 01h04m | ||
2024 13 Nov | Portsmouth, NH (PSM/KPSM) | 06:05 EST | Rochester, NY (ROC/KROC) | 07:18 EST | PC24 | Estimated | 01h03m | ||
2024 12 Nov | Palm Springs, CA (UDD/KUDD) | 20:38 PST | Boulder City, NV (BLD/KBVU) | 21:36 PST | PC12 | Estimated | 00h48m | ||
2024 12 Nov | Madison, WI (MSN/KMSN) | 21:00 CST | Norwood, MA (OWD/KOWD) | 00:21 EST | PC24 | Estimated | 02h11m | ||
2024 12 Nov | Jacksonville, FL (CRG/KCRG) | 20:30 EST | Vero Beach, FL (VRB/KVRB) | 21:27 EST | PC12 | Estimated | 00h47m | ||
2024 12 Nov | El Paso, TX (ELP/KELP) | 18:00 MST | Palm Springs, CA (UDD/KUDD) | 19:26 PST | PC12 | Estimated | 02h16m | ||
2024 12 Nov | Morristown, NJ (MMU/KMMU) | 19:30 EST | Bangor, ME (BGR/KBGR) | 20:49 EST | PC24 | Estimated | 01h09m | ||
2024 12 Nov | Denver, CO (DEN/KDEN) | 16:15 MST | Madison, WI (MSN/KMSN) | 19:16 CST | PC24 | Estimated | 01h51m | ||
2024 12 Nov | Portsmouth, NH (PSM/KPSM) | 18:00 EST | Morristown, NJ (MMU/KMMU) | 18:59 EST | PC24 (N225AF) | Est. Arrival 18:59 EST | |||
2024 12 Nov | Wilmington, NC (ILM/KILM) | 18:00 EST | Richmond, VA (KFCI) | 19:00 EST | PC12 | Estimated | 00h50m | ||
2024 12 Nov | Helena, MT (HLN/KHLN) | 15:40 MST | Salt Lake City, UT (SLC/KSLC) | 17:17 MST | PC12 | Est. Arrival 17:17 MST | |||
2024 12 Nov | Richmond, VA (RIC/KRIC) | 17:00 EST | Wilmington, DE (ILG/KILG) | 18:31 EST | PC12 (N882AF) | Est. Arrival 18:31 EST | |||
2024 12 Nov | Leesburg, VA (KJYO) | 16:39 EST | Charlotte, NC (CLT/KCLT) | PC12 (N721AF) | Landed 17:37 EST Landing time derived from ADS-B/Radar data | 01h20m | |||
2024 12 Nov | Houston, TX (HOU/KHOU) | 15:35 CST | El Paso, TX (ELP/KELP) | 18:39 MST | PC12 | Estimated | 02h29m | ||
2024 12 Nov | Boulder City, NV (BLD/KBVU) | 13:15 PST | Palm Springs, CA (UDD/KUDD) | PC12 (N835AF) | Landed 13:54 PST Landing time derived from ADS-B/Radar data | 00h42m | |||
2024 12 Nov | Vero Beach, FL (VRB/KVRB) | 16:00 EST | Tampa, FL (TPA/KTPA) | 22:44 EST | PC12 | Estimated | 00h34m | ||
2024 12 Nov | Columbia, SC (CAE/KCAE) | 14:31 EST | Richmond, VA (RIC/KRIC) | PC12 (N882AF) | Landed 16:11 EST Landing time derived from ADS-B/Radar data | 01h11m | |||
2024 12 Nov | Atlantic City, NJ (ACY/KACY) | 14:16 EST | Portsmouth, NH (PSM/KPSM) | PC24 (N502PS) | Landed 15:22 EST Landing time derived from ADS-B/Radar data | 00h57m | |||
2024 12 Nov | Laurel, MS (LUL/KLUL) | 12:05 CST | Atlanta, GA (ATL/KATL) | PC24 (N125AF) | Landed 13:50 EST Landing time derived from ADS-B/Radar data | 00h48m | |||
2024 12 Nov | Boston, MA (BOS/KBOS) | 13:00 EST | Leesburg, VA (KJYO) | PC12 (N721AF) | Landed 15:25 EST Landing time derived from ADS-B/Radar data | 01h38m | |||
2024 12 Nov | Palm Springs, CA (UDD/KUDD) | 09:55 PST | Oklahoma City, OK (PWA/KPWA) | PC24 (N294AF) | Landed 14:24 CST Landing time derived from ADS-B/Radar data | 02h08m | |||
2024 12 Nov | Brunswick, GA (BQK/KBQK) | 12:45 EST | White Plains, NY (HPN/KHPN) | PC24 (N269AF) | Landed 15:19 EST Landing time derived from ADS-B/Radar data | 02h05m |
Riwayat penerbangan untuk Cobalt Air tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.