Aktivitas Penerbangan
Tanggal | Maskapai Penerbangan/Operator | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|---|
2024 8 Okt | Private | N177H | Fort Pierce, FL (FPR/KFPR) | 08:30 EDT | Venice, FL (VNC/KVNC) | 09:40 EDT | C177 (N177H) | Estimated | 00h59m | |
2024 8 Okt | Private | N177H | Venice, FL (VNC/KVNC) | 06:50 EDT | Fort Pierce, FL (FPR/KFPR) | 07:55 EDT | C177 (N177H) | Estimated | 00h55m | |
2024 8 Okt | Private | N212TM | Grain Valley, MO (K3GV) | C177 (N212TM) | Departed | |||||
2024 8 Okt | DECAR | Friedrichshafen (FDH/EDNY) | 08:00 CEST | Maribor (MBX/LJMB) | 09:43 CEST | C177 (D-ECAR) | Landed 09:44 CEST Landing time derived from ADS-B/Radar data | 01h34m | ||
2024 8 Okt | CGWYB | First seen near Drumheller, Canada | C177 (C-GWYB) | Status N/A | ||||||
2024 8 Okt | DZR | First seen near NT, Australia | Alice Springs, NT (ASP/YBAS) | C177 (VH-DZR) | Landed 13:59 ACST Landing time derived from ADS-B/Radar data | |||||
2024 7 Okt | Private | N212TM | Grain Valley, MO (K3GV) | Flippin, AR (FLP/KFLP) | C177 (N212TM) | Landed 00:18 CDT Landing time derived from ADS-B/Radar data | 01h39m | |||
2024 8 Okt | CGWYB | First seen near Calgary, AB, Canada | C177 (C-GWYB) | Status N/A | ||||||
2024 8 Okt | Private | N424SC | First seen near Birchwood, AK, United States | C177 (N424SC) | Status N/A | |||||
2024 7 Okt | Private | N30691 | Ionia, MI (KY70) | C177 (N30691) | Departed | |||||
2024 7 Okt | Private | N35031 | Louisville, KY (SDF/KSDF) | Lexington, KY (LEX/KLEX) | C177 (N35031) | Landed 22:40 EDT Landing time derived from ADS-B/Radar data | 00h29m | |||
2024 7 Okt | Private | N30718 | Justin (KXA0) | Justin (KXA0) | C177 (N30718) | Landed 22:12 CDT Landing time derived from ADS-B/Radar data | 01h06m | |||
2024 7 Okt | Private | N34320 | Moundridge, KS (K47K) | C177 (N34320) | Departed | |||||
2024 8 Okt | DZR | Ayers Rock, NT (AYQ/YAYE) | 11:00 ACST | Alice Springs, NT (ASP/YBAS) | 14:00 ACST | C177 (VH-DZR) | Estimated | 03h00m | ||
2024 7 Okt | Private | N12984 | Tucson, AZ (AVW/KAVQ) | C177 (N12984) | Departed | |||||
2024 7 Okt | Private | N29434 | Chandler, AZ (KCHD) | Chandler, AZ (KCHD) | C177 (N29434) | Landed 19:25 MST Landing time derived from ADS-B/Radar data | 00h44m | |||
2024 7 Okt | Private | N1246C | SEQUIM, WA (SQV/W28) | Eastsound, WA (ESD/KORS) | C177 (N1246C) | Landed 18:26 PDT Landing time derived from ADS-B/Radar data | 00h28m | |||
2024 7 Okt | Private | N212TM | OMAHA, NE (91NE) | Grain Valley, MO (K3GV) | C177 (N212TM) | Landed 21:41 CDT Landing time derived from ADS-B/Radar data | 01h36m | |||
2024 7 Okt | CFHFC | Seattle, WA (BFI/KBFI) | 17:40 PDT | Langley, BC (YLY/CYNJ) | C177 (CF-HFC) | Landed 18:37 PDT Landing time derived from ADS-B/Radar data | 01h01m | |||
2024 7 Okt | Private | N34265 | Point Lookout, MO (PLK/KPLK) | C177 (N34265) | Departed | |||||
2024 7 Okt | Livingston, MT (LVM/KLVM) | Livingston, MT (LVM/KLVM) | C177 (N2206Y) | Landed 18:55 MDT Landing time derived from ADS-B/Radar data | 00h17m | |||||
2024 7 Okt | Private | N2221Y | Lincoln, NE (LNK/KLNK) | Lincoln, NE (LNK/KLNK) | C177 (N2221Y) | Landed 20:54 CDT Landing time derived from ADS-B/Radar data | 01h17m | |||
2024 7 Okt | Private | N34727 | Auburn, WA (KS50) | C177 (N34727) | Departed | |||||
2024 8 Okt | Private | N29538 | First seen near Fernandina Beach, FL, United States | Fernandina Beach, FL (FHB/KFHB) | C177 (N29538) | Landed 20:28 EDT Landing time derived from ADS-B/Radar data | ||||
2024 7 Okt | Private | N424SC | Big Lake, AK (BGQ/PAGQ) | C177 (N424SC) | Departed | |||||
2024 7 Okt | Private | N1246C | SEQUIM, WA (SQV/W28) | C177 (N1246C) | Departed | |||||
2024 7 Okt | Private | N177TJ | Holland, MI (HLM/KHLM) | Medina, OH (K1G5) | C177 (N177TJ) | Landed 22:26 EDT Landing time derived from ADS-B/Radar data | 02h07m | |||
2024 7 Okt | Private | N30691 | Cleveland, OH (CGF/KCGF) | Ionia, MI (KY70) | C177 (N30691) | Landed 22:10 EDT Landing time derived from ADS-B/Radar data | 01h55m | |||
2024 7 Okt | Private | N212TM | Fremont, NE (FET/KFET) | OMAHA, NE (91NE) | C177 (N212TM) | Landed 19:18 CDT Landing time derived from ADS-B/Radar data | 00h16m | |||
2024 7 Okt | CGWYB | First seen near Calgary, AB, Canada | C177 (C-GWYB) | Status N/A |
Riwayat penerbangan untuk C177 tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.