Aktivitas Penerbangan
Tanggal | Maskapai Penerbangan/Operator | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|---|
2024 12 Okt | Private | N333WT | Buffalo, MN (KCFE) | 18:00 CDT | Dickinson, ND (DIK/KDIK) | 19:04 MDT | BE9T (N333WT) | Estimated | 01h54m | |
2024 12 Okt | Private | N490TX | Palm Coast, FL (FIN/KFIN) | 14:30 EDT | Pell City, AL (PLR/KPLR) | 15:38 CDT | BE9T (N490TX) | Estimated | 01h58m | |
2024 12 Okt | Private | N490TX | Rome, GA (RMG/KRMG) | 12:00 EDT | Palm Coast, FL (FIN/KFIN) | 14:06 EDT | BE9T (N490TX) | Estimated | 01h52m | |
2024 12 Okt | Private | N490TX | Pell City, AL (PLR/KPLR) | 10:00 CDT | Rome, GA (RMG/KRMG) | 11:33 EDT | BE9T (N490TX) | Estimated | 00h23m | |
2024 12 Okt | FCE72 | Raleigh/Durham, NC (RDU/KRDU) | 11:00 EDT | Charleston, SC (CHS/KCHS) | 12:05 EDT | BE9T (N7206E) | Estimated | 00h55m | ||
2024 12 Okt | FCE72 | Knoxville, TN (TYS/KTYS) | 09:15 EDT | Raleigh/Durham, NC (RDU/KRDU) | 10:41 EDT | BE9T (N7206E) | Estimated | 01h16m | ||
2024 12 Okt | FCE72 | Memphis, TN (MEM/KMEM) | 06:30 CDT | Knoxville, TN (TYS/KTYS) | 08:56 EDT | BE9T (N7206E) | Estimated | 01h16m | ||
2024 11 Okt | XBOVS | Tucson, AZ (TUS/KTUS) | Hermosillo (HMO/MMHO) | BE9T (XB-OVS) | Landed 20:33 MST Landing time derived from ADS-B/Radar data | 00h49m | ||||
2024 11 Okt | Private | N321TR | Ottawa, ON (YOW/CYOW) | 21:00 EDT | Watertown, NY (ART/KART) | BE9T (N321TR) | Landed 21:47 EDT Landing time derived from ADS-B/Radar data | 00h28m | ||
2024 12 Okt | Private | N90TP | First seen near COALINGA, CA, United States | Fresno, CA (FAT/KFAT) | BE9T (N90TP) | Landed 18:00 PDT Landing time derived from ADS-B/Radar data | ||||
2024 11 Okt | Private | N501DU | Harlan, KY (KI35) | BE9T (N501DU) | Departed | |||||
2024 11 Okt | Private | N49PH | Rapid City, SD (RAP/KRAP) | 16:25 MDT | Sioux Falls, SD (FSD/KFSD) | BE9T (N49PH) | Landed 18:56 CDT Landing time derived from ADS-B/Radar data | 01h11m | ||
2024 11 Okt | Private | N321TR | Teterboro, NJ (TEB/KTEB) | 18:05 EDT | Ottawa, ON (YOW/CYOW) | BE9T (N321TR) | Landed 20:58 EDT Landing time derived from ADS-B/Radar data | 01h29m | ||
2024 11 Okt | PTLYM | First seen near Pará De Minas, MG, Brazil | Goiânia, GO (GYN/SBGO) | BE9T (PT-LYM) | Landed 20:21 BRT Landing time derived from ADS-B/Radar data | |||||
2024 11 Okt | FCE72 | Knoxville, TN (TYS/KTYS) | 17:45 EDT | Memphis, TN (MEM/KMEM) | BE9T (N7206E) | Landed 18:27 CDT Landing time derived from ADS-B/Radar data | 01h18m | |||
2024 11 Okt | XBOVS | Hermosillo (HMO/MMHO) | Tucson, AZ (TUS/KTUS) | BE9T (XB-OVS) | Landed 14:51 MST Landing time derived from ADS-B/Radar data | 00h56m | ||||
2024 11 Okt | Private | N182CA | Lawrenceville, GA (LZU/KLZU) | Lawrenceville, GA (LZU/KLZU) | BE9T (N182CA) | Landed 17:31 EDT Landing time derived from ADS-B/Radar data | 00h29m | |||
2024 11 Okt | Private | N488FT | RIDGELAND, SC (3J1) | 16:30 EDT | Hickory, NC (HKY/KHKY) | BE9T (N488FT) | Landed 17:18 EDT Landing time derived from ADS-B/Radar data | 00h54m | ||
2024 11 Okt | Private | N321TR | Wallkill (N45) | Teterboro, NJ (TEB/KTEB) | BE9T (N321TR) | Landed 16:36 EDT Landing time derived from ADS-B/Radar data | 00h15m | |||
2024 11 Okt | Private | YV2343 | First seen near Caracas, Venezuela | Cumaná (Antonio José de Sucre) Airport (CUM/SVCU) | BE9T (YV2343) | Landed 16:18 VET Landing time derived from ADS-B/Radar data | ||||
2024 11 Okt | Private | N600WA | HEADLAND, AL (KHDL) | 14:30 CDT | Laurel, MS (LUL/KLUL) | BE9T (N600WA) | Landed 15:12 CDT Landing time derived from ADS-B/Radar data | 00h51m | ||
2024 11 Okt | Private | N321TR | Watertown, NY (ART/KART) | 15:19 EDT | Provincetown, MA (PVC/KPVC) | BE9T (N321TR) | Landed 23:14 EDT Landing time derived from ADS-B/Radar data | 01h10m | ||
2024 11 Okt | Private | N325WR | Punta Cana (PUJ/MDPC) | 14:50 AST | Saint George's (GND/TGPY) | BE9T (N325WR) | Landed 18:26 AST Landing time derived from ADS-B/Radar data | 02h37m | ||
2024 11 Okt | Private | N123CH | Fairhope, AL (KCQF) | 13:48 CDT | Panama City, FL (ECP/KECP) | BE9T (N123CH) | Landed 15:05 CDT Landing time derived from ADS-B/Radar data | 00h34m | ||
2024 11 Okt | Private | N97HM | First seen near Mexico | BE9T (N97HM) | Status N/A | |||||
2024 11 Okt | Private | N501DU | Cleveland Regional Jetport (KRZR) | Harlan, KY (KI35) | BE9T (N501DU) | Landed 15:07 EDT Landing time derived from ADS-B/Radar data | 00h37m | |||
2024 11 Okt | Private | N321TR | Lawrence, MA (LWM/KLWM) | 14:09 EDT | Wallkill (N45) | BE9T (N321TR) | Landed 16:09 EDT Landing time derived from ADS-B/Radar data | 00h44m | ||
2024 11 Okt | Private | N621EM | Albemarle, NC (KVUJ) | 14:00 EDT | Ocala, FL (OCF/KOCF) | BE9T (N621EM) | Landed 15:54 EDT Landing time derived from ADS-B/Radar data | 01h44m | ||
2024 11 Okt | Private | N600WA | Albany, GA (ABY/KABY) | 13:30 EDT | HEADLAND, AL (KHDL) | BE9T (N600WA) | Landed 13:39 CDT Landing time derived from ADS-B/Radar data | 00h20m | ||
2024 11 Okt | PSECS | Goioerê (SI9Z) | Ribeirão Preto, SP (RAO/SBRP) | BE9T (PS-ECS) | Landed 15:45 BRT Landing time derived from ADS-B/Radar data | 01h27m |
Riwayat penerbangan untuk BE9T tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.