Aktivitas Penerbangan
Tanggal | Maskapai Penerbangan/Operator | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|---|
2024 13 Nov | Private | N84GU | Fort Collins/Loveland, CO (FNL/KFNL) | 15:15 MST | Denver, CO (APA/KAPA) | 15:45 MST | AC90 (N84GU) | Estimated | 00h17m | |
2024 13 Nov | Private | N84GU | Pagosa Springs, CO (PGO/KPSO) | 13:30 MST | Fort Collins/Loveland, CO (FNL/KFNL) | 14:36 MST | AC90 (N84GU) | Estimated | 00h56m | |
2024 13 Nov | Private | N13RA | APOPKA, FL (X04) | 10:00 EST | New Orleans, LA (NEW/KNEW) | 11:14 CST | AC90 (N13RA) | Estimated | 02h04m | |
2024 13 Nov | YJG | Alice Springs, NT (ASP/YBAS) | 15:00 ACST | Adelaide, SA (ADL/YPAD) | 18:44 ACDT | AC90 (VH-YJG) | Scheduled | 02h44m | ||
2024 12 Nov | EJC1108 | First seen near Cali, Colombia | Bogota (BOG/SKBO) | AC90 (EJC1108) | Landed 18:56 COT Landing time derived from ADS-B/Radar data | |||||
2024 12 Nov | Private | N108SA | First seen near Lancaster, CA, United States | AC90 (N108SA) | Status N/A | |||||
2024 13 Nov | YJG | Adelaide, SA (ADL/YPAD) | 08:15 ACDT | Alice Springs, NT (ASP/YBAS) | 09:59 ACST | AC90 (VH-YJG) | Landed 09:57 ACST Landing time derived from ADS-B/Radar data | 02h44m | ||
2024 12 Nov | Private | N425DT | BRENHAM, TX (11R) | 15:15 CST | Fort Worth, TX (KFWS) | AC90 (N425DT) | Landed 16:06 CST Landing time derived from ADS-B/Radar data | 00h47m | ||
2024 12 Nov | EJC1108 | Bogota (BOG/SKBO) | AC90 (EJC1108) | Departed | ||||||
2024 12 Nov | Private | N913NL | Atlanta, GA (PDK/KPDK) | 15:45 EST | New Orleans, LA (NEW/KNEW) | AC90 (N913NL) | Landed 16:24 CST Landing time derived from ADS-B/Radar data | 01h46m | ||
2024 12 Nov | Private | YV2601 | Acarigua (AGV/SVAC) | AC90 (YV2601) | Departed | |||||
2024 12 Nov | Private | N38WA | Ponca City, OK (PNC/KPNC) | 12:55 CST | Houma, LA (HUM/KHUM) | AC90 (N38WA) | Landed 15:36 CST Landing time derived from ADS-B/Radar data | 02h20m | ||
2024 12 Nov | EJC1108 | First seen near Las Ceibas, Colombia | Bogota (BOG/SKBO) | AC90 (EJC1108) | Landed 14:07 COT Landing time derived from ADS-B/Radar data | |||||
2024 12 Nov | Private | YV1271 | Willemstad (CUR/TNCC) | AC90 (YV1271) | Departed | |||||
2024 12 Nov | Private | N927SM | Casper, WY (CPR/KCPR) | 11:15 MST | Ukiah, CA (UKI/KUKI) | AC90 (N927SM) | Landed 13:37 PST Landing time derived from ADS-B/Radar data | 03h16m | ||
2024 12 Nov | PRVIS | Salvador, BA (SSA/SBSV) | Vitória, ES (VIX/SBVT) | AC90 (PR-VIS) | Landed 16:58 BRT Landing time derived from ADS-B/Radar data | 01h54m | ||||
2024 12 Nov | Private | YV2601 | First seen near Charallave, Venezuela | Acarigua (AGV/SVAC) | AC90 (YV2601) | Landed 13:57 VET Landing time derived from ADS-B/Radar data | ||||
2024 12 Nov | Private | YV3062 | First seen near Venezuela | AC90 (YV3062) | Status N/A | |||||
2024 12 Nov | Private | YV1271 | First seen near Charallave, Venezuela | Willemstad (CUR/TNCC) | AC90 (YV1271) | Landed 13:10 AST Landing time derived from ADS-B/Radar data | ||||
2024 12 Nov | Private | N913NL | Trenton, NJ (TTN/KTTN) | 10:50 EST | Atlanta, GA (PDK/KPDK) | AC90 (N913NL) | Landed 13:29 EST Landing time derived from ADS-B/Radar data | 02h36m | ||
2024 12 Nov | Private | N55WJ | Fresno, CA (FAT/KFAT) | 07:45 PST | Fresno, CA (FAT/KFAT) | AC90 (N55WJ) | Landed 10:37 PST Landing time derived from ADS-B/Radar data | 01h32m | ||
2024 12 Nov | Private | N38WA | Houma, LA (HUM/KHUM) | 09:00 CST | Ponca City, OK (PNC/KPNC) | AC90 (N38WA) | Landed 12:18 CST Landing time derived from ADS-B/Radar data | 02h16m | ||
2024 12 Nov | Private | YV2341 | Maracaibo (MAR/SVMC) | AC90 (YV2341) | Departed | |||||
2024 12 Nov | EJC1108 | Bogota (BOG/SKBO) | AC90 (EJC1108) | Departed | ||||||
2024 12 Nov | Private | N2141B | Nashville, TN (KJWN) | 08:00 CST | LAKE WALES, FL (X07) | AC90 (N2141B) | Landed 11:21 EST Landing time derived from ADS-B/Radar data | 01h55m | ||
2024 12 Nov | Private | N15CD | First seen near Madrid, Colombia | Medellín (EOH/SKMD) | AC90 (N15CD) | Landed 08:58 COT Landing time derived from ADS-B/Radar data | ||||
2024 12 Nov | SWX27 | Torsby Airport (TYF/ESST) | AC90 (SE-IUV) | Departed | ||||||
2024 12 Nov | PRVIS | First seen near Vitória, ES, Brazil | Salvador, BA (SSA/SBSV) | AC90 (PR-VIS) | Landed 09:14 BRT Landing time derived from ADS-B/Radar data | |||||
2024 12 Nov | YJG | Alice Springs, NT (ASP/YBAS) | 15:00 ACST | Adelaide, SA (ADL/YPAD) | 18:44 ACDT | AC90 (VH-YJG) | Landed 18:42 ACDT Landing time derived from ADS-B/Radar data | 02h39m | ||
2024 11 Nov | Private | N108SA | Lancaster, CA (WJF/KWJF) | Lancaster, CA (WJF/KWJF) | AC90 (N108SA) | Landed 16:01 PST Landing time derived from ADS-B/Radar data | 00h23m |
Riwayat penerbangan untuk AC90 tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.