Penerbangan
Tanggal | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|
2024 2 Des | Washington, VA (IAD/KIAD) | 20:48 EST | Cleveland, OH (CLE/KCLE) | 21:48 EST | H25B (N641RP) | Estimated | 00h50m | ||
2024 2 Des | Teterboro, NJ (TEB/KTEB) | 18:30 EST | Washington, VA (IAD/KIAD) | H25B (N641RP) | Scheduled | ||||
2024 2 Des | St Paul, MN (STP/KSTP) | 15:20 CST | Cleveland, OH (CLE/KCLE) | 17:56 EST | LJ40 (N799WW) | Estimated | 01h24m | ||
2024 2 Des | Cleveland, OH (CLE/KCLE) | 15:50 EST | Cleveland, OH (CGF/KCGF) | CL30 (N546AD) | Scheduled | ||||
2024 2 Des | Cleveland, OH (CLE/KCLE) | 15:00 EST | Nashville, TN (BNA/KBNA) | H25B (N799AG) | Scheduled | ||||
2024 2 Des | Pinehurst/Southern Pines, NC (SOP/KSOP) | 13:30 EST | Cleveland, OH (CLE/KCLE) | 14:43 EST | CL30 (N546AD) | Estimated | 01h03m | ||
2024 2 Des | Cleveland, OH (CLE/KCLE) | 13:30 EST | St Paul, MN (STP/KSTP) | 14:14 CST | LJ40 (N799WW) | Estimated | 01h34m | ||
2024 2 Des | Washington, VA (IAD/KIAD) | 11:30 EST | Teterboro, NJ (TEB/KTEB) | 12:28 EST | H25B (N641RP) | Estimated | 00h48m | ||
2024 2 Des | Cleveland, OH (CLE/KCLE) | 09:30 EST | Washington, VA (IAD/KIAD) | 10:34 EST | H25B (N641RP) | Estimated | 00h54m | ||
2024 2 Des | Cleveland, OH (CLE/KCLE) | 09:30 EST | Naples, FL (APF/KAPF) | 12:07 EST | LJ40 (N265CW) | Estimated | 02h27m | ||
2024 1 Des | Youngstown/Warren, OH (YNG/KYNG) | 18:00 EST | Cleveland, OH (CLE/KCLE) | BE40 (N917EA) | Landed 18:28 EST Landing time derived from company/airport information | 00h21m | |||
2024 1 Des | Akron, OH (CAK/KCAK) | 16:24 EST | Cleveland, OH (CLE/KCLE) | LJ40 (N265CW) | Landed 15:49 EST Landing time derived from company/airport information | 00h19m | |||
2024 1 Des | Fort Myers, FL (FMY/KFMY) | Youngstown/Warren, OH (YNG/KYNG) | BE40 (N917EA) | Landed 17:27 EST Landing time derived from ADS-B/Radar data | 02h13m | ||||
2024 1 Des | Tampa, FL (TPA/KTPA) | 14:55 EST | Cleveland, OH (CLE/KCLE) | H25B (N707JQ) | Landed 19:48 EST Landing time derived from company/airport information | 02h04m | |||
2024 1 Des | Cleveland, OH (CLE/KCLE) | Tampa, FL (TPA/KTPA) | H25B (N707JQ) | Landed 16:58 EST Landing time derived from ADS-B/Radar data | 02h17m | ||||
2024 1 Des | Savannah, GA (SAV/KSAV) | 13:30 EST | Cleveland, OH (CLE/KCLE) | 15:16 EST | H25B (N24SM) | Landed 15:24 EST Landing time derived from ADS-B/Radar data | 01h36m | ||
2024 1 Des | West Palm Beach, FL (PBI/KPBI) | 13:00 EST | Fort Myers, FL (FMY/KFMY) | BE40 (N917EA) | Landed 12:35 EST Landing time derived from ADS-B/Radar data | 00h30m | |||
2024 1 Des | Bismarck, ND (BIS/KBIS) | 11:30 CST | Akron, OH (CAK/KCAK) | 14:52 EST | LJ40 (N265CW) | Landed 14:54 EST Landing time derived from ADS-B/Radar data | 02h00m | ||
2024 1 Des | Fort Myers, FL (FMY/KFMY) | 12:30 EST | Cleveland, OH (CLE/KCLE) | 15:43 EST | H25B (N894TX) | Landed 15:50 EST Landing time derived from ADS-B/Radar data | 02h26m | ||
2024 1 Des | Boca Raton, FL (BCT/KBCT) | 11:25 EST | Savannah, GA (SAV/KSAV) | 12:47 EST | H25B (N24SM) | Landed 12:47 EST Landing time derived from ADS-B/Radar data | 01h03m | ||
2024 1 Des | Cleveland, OH (CLE/KCLE) | 08:50 EST | Bismarck, ND (BIS/KBIS) | LJ40 (N265CW) | Landed 10:53 CST Landing time derived from ADS-B/Radar data | 02h27m | |||
2024 1 Des | Cleveland, OH (CGF/KCGF) | 08:15 EST | Boca Raton, FL (BCT/KBCT) | H25B (N24SM) | Landed 10:57 EST Landing time derived from ADS-B/Radar data | 02h23m | |||
2024 1 Des | Cleveland, OH (CLE/KCLE) | 07:30 EST | Pinehurst/Southern Pines, NC (SOP/KSOP) | CL30 (N546AD) | Landed 09:05 EST Landing time derived from ADS-B/Radar data | 01h02m | |||
2024 1 Des | Cleveland, OH (CLE/KCLE) | 07:15 EST | Cleveland, OH (CGF/KCGF) | H25B (N24SM) | Landed 07:35 EST Landing time derived from ADS-B/Radar data | 00h11m | |||
2024 30 Nov | Mansfield, OH (MFD/KMFD) | 19:45 EST | Cleveland, OH (CLE/KCLE) | LJ40 (N799WW) | Landed 20:28 EST Landing time derived from ADS-B/Radar data | 00h18m | |||
2024 30 Nov | New Orleans, LA (NEW/KNEW) | 16:30 CST | Mansfield, OH (MFD/KMFD) | LJ40 (N799WW) | Landed 19:50 EST Landing time derived from ADS-B/Radar data | 01h45m | |||
2024 30 Nov | Madison, WI (MSN/KMSN) | 14:00 CST | Cleveland, OH (CLE/KCLE) | 16:17 EST | LJ40 (N265CW) | Landed 16:05 EST Landing time derived from ADS-B/Radar data | 00h52m | ||
2024 30 Nov | Cleveland, OH (CLE/KCLE) | 12:45 EST | Madison, WI (MSN/KMSN) | LJ40 (N265CW) | Landed 13:23 CST Landing time derived from ADS-B/Radar data | 01h02m | |||
2024 30 Nov | Muncie, IN (MIE/KMIE) | 10:45 EST | Cleveland, OH (CLE/KCLE) | H25B (N641RP) | Landed 11:32 EST Landing time derived from ADS-B/Radar data | 00h36m | |||
2024 30 Nov | West Palm Beach, FL (PBI/KPBI) | 10:30 EST | Cleveland, OH (CLE/KCLE) | H25B (N707JQ) | Landed 13:29 EST Landing time derived from ADS-B/Radar data | 02h24m |
Riwayat penerbangan untuk Sky Quest (USA) tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.