Aktivitas Penerbangan
Tanggal | Maskapai Penerbangan/Operator | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|---|
2024 3 Nov | Private | N16PC | Oxford, MS (UOX/KUOX) | 14:00 CDT | Columbia, SC (CAE/KCAE) | 16:32 EDT | LJ75 (N16PC) | Estimated | 01h07m | |
2024 3 Nov | DRL91 | Greenville, SC (GMU/KGMU) | 14:15 EDT | Gainesville, FL (GNV/KGNV) | 15:20 EDT | LJ75 (N918LS) | Estimated | 00h55m | ||
2024 3 Nov | NJM475 | Traverse City, MI (TVC/KTVC) | 12:40 EDT | Green Bay, WI (GRB/KGRB) | 12:15 CDT | LJ75 (N475LS) | Estimated | 00h25m | ||
2024 3 Nov | OKC475 | Phoenix, AZ (PHX/KPHX) | 10:30 MST | Palm Springs, CA (TRM/KTRM) | 10:21 PDT | LJ75 (N475FX) | Estimated | 00h41m | ||
2024 3 Nov | DRL91 | Indianapolis, IN (IND/KIND) | 12:00 EDT | Greenville, SC (GMU/KGMU) | 13:12 EDT | LJ75 (N918LS) | Estimated | 01h02m | ||
2024 3 Nov | Private | N946RM | Birmingham, AL (BHM/KBHM) | 11:00 CDT | Green Bay, WI (GRB/KGRB) | 12:49 CDT | LJ75 (N946RM) | Estimated | 01h41m | |
2024 3 Nov | Private | N16PC | San Diego, CA (SAN/KSAN) | 08:50 PDT | Oxford, MS (UOX/KUOX) | 14:22 CDT | LJ75 (N16PC) | Estimated | 03h04m | |
2024 3 Nov | NJM475 | Muskegon, MI (MKG/KMKG) | 11:30 EDT | Traverse City, MI (TVC/KTVC) | 12:03 EDT | LJ75 (N475LS) | Estimated | 00h23m | ||
2024 3 Nov | LXJ473 | Chicago, IL (MDW/KMDW) | 10:00 CDT | Traverse City, MI (TVC/KTVC) | 11:48 EDT | LJ75 (N473FX) | Estimated | 00h38m | ||
2024 3 Nov | NJM2022 | Muskegon, MI (MKG/KMKG) | 11:00 EST | Punta Gorda, FL (PGD/KPGD) | 13:56 EST | LJ75 (N2022L) | Estimated | 02h46m | ||
2024 3 Nov | Private | N946RM | Pinehurst/Southern Pines, NC (SOP/KSOP) | 10:15 EDT | Birmingham, AL (BHM/KBHM) | 10:47 CDT | LJ75 (N946RM) | Estimated | 01h04m | |
2024 3 Nov | LXJ472 | White Plains, NY (HPN/KHPN) | 10:00 EDT | Shreveport, LA (SHV/KSHV) | 12:04 CDT | LJ75 (N472FX) | Estimated | 02h54m | ||
2024 3 Nov | DRL91 | Cincinnati, OH (LUK/KLUK) | 09:45 EDT | Indianapolis, IN (IND/KIND) | 10:18 EDT | LJ75 (N918LS) | Estimated | 00h23m | ||
2024 3 Nov | NJM2022 | Grand Rapids, MI (GRR/KGRR) | 09:36 EDT | Muskegon, MI (MKG/KMKG) | 09:56 EDT | LJ75 (N2022L) | Estimated | 00h10m | ||
2024 3 Nov | Private | N946RM | Birmingham, AL (BHM/KBHM) | 08:00 CDT | Pinehurst/Southern Pines, NC (SOP/KSOP) | 10:08 EDT | LJ75 (N946RM) | Estimated | 01h00m | |
2024 2 Nov | OKC470 | Napa, CA (APC/KAPC) | 22:00 PDT | Los Angeles, CA (LAX/KLAX) | LJ75 (N470FX) | Landed 23:39 PDT Landing time derived from ADS-B/Radar data | 00h51m | |||
2024 2 Nov | Private | N495RJ | Knoxville, TN (TYS/KTYS) | 23:30 EDT | Bowling Green, KY (BWG/KBWG) | LJ75 (N495RJ) | Landed 00:25 CDT Landing time derived from ADS-B/Radar data | 00h26m | ||
2024 2 Nov | LXJ474 | Knoxville, TN (TYS/KTYS) | 23:00 EDT | Elizabethtown, KY (EKX/KEKX) | LJ75 (N474FX) | Landed 01:19 EDT Landing time derived from ADS-B/Radar data | 00h32m | |||
2024 3 Nov | LET7345 | First seen near La Paz, Mexico | Torreón (TRC/MMTC) | LJ75 (XA-MBD) | Landed 19:41 CST Landing time derived from ADS-B/Radar data | |||||
2024 2 Nov | XASKA | La Paz (LAP/MMLP) | LJ75 (XA-SKA) | Departed | ||||||
2024 2 Nov | JRT58 | Auburn, AL (AUO/KAUO) | Nashville, TN (BNA/KBNA) | LJ75 (N758A) | Landed 19:40 CDT Landing time derived from ADS-B/Radar data | 00h38m | ||||
2024 2 Nov | LET7426 | First seen near Mexico | Puerto Vallarta (PVR/MMPR) | LJ75 (XA-MBT) | Landed 17:36 CST Landing time derived from ADS-B/Radar data | |||||
2024 2 Nov | OKC470 | Los Angeles, CA (LAX/KLAX) | 15:30 PDT | Napa, CA (APC/KAPC) | LJ75 (N470FX) | Landed 17:53 PDT Landing time derived from ADS-B/Radar data | 01h37m | |||
2024 2 Nov | LET7344 | Toluca (TLC/MMTO) | LJ75 (XA-MBD) | Departed | ||||||
2024 2 Nov | LET7870 | Laredo, TX (LRD/KLRD) | 16:15 CDT | Kerrville, TX (ERV/KERV) | LJ75 (XA-MBS) | Landed 17:00 CDT Landing time derived from ADS-B/Radar data | 00h29m | |||
2024 2 Nov | OKC475 | Palm Springs, CA (TRM/KTRM) | 13:30 PDT | Phoenix, AZ (PHX/KPHX) | LJ75 (N475FX) | Landed 14:37 MST Landing time derived from ADS-B/Radar data | 00h40m | |||
2024 2 Nov | PSGRP | Curitiba, PR (BFH/SBBI) | LJ75 (PS-GRP) | Departed | ||||||
2024 2 Nov | PRBBR | São Paulo, SP (CGH/SBSP) | Curitiba, PR (CWB/SBCT) | LJ75 (PR-BBR) | Landed 17:54 BRT Landing time derived from ADS-B/Radar data | 00h31m | ||||
2024 2 Nov | LET7424 | Guadalajara (GDL/MMGL) | LJ75 (XA-MBT) | Departed | ||||||
2024 2 Nov | Private | N998AL | Manchester, NH (MHT/KMHT) | 16:00 EDT | Syracuse, NY (SYR/KSYR) | LJ75 (N998AL) | Landed 17:18 EDT Landing time derived from ADS-B/Radar data | 00h39m |
Riwayat penerbangan untuk LJ75 tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.