Aktivitas Penerbangan
Tanggal | Maskapai Penerbangan/Operator | Penerbangan | Asal | STD | Tujuan | STA | Pesawat | Status | Durasi | Putar ulang |
---|---|---|---|---|---|---|---|---|---|---|
2024 4 Des | SUS1331 | Augsburg (AGB/EDMA) | 07:30 CET | Marseille (MRS/LFML) | 09:00 CET | J328 (OY-NCW) | Estimated | 01h30m | ||
2024 4 Des | SUS33 | Gothenburg (GOT/ESGG) | 07:30 CET | Cambridge (CBG/EGSC) | 08:30 GMT | J328 (OY-NCS) | Estimated | 02h00m | ||
2024 4 Des | SUS99 | Billund (BLL/EKBI) | 06:30 CET | Gothenburg (GOT/ESGG) | 07:18 CET | J328 (OY-NCS) | Estimated | 00h48m | ||
2024 3 Des | AN341 | Oakland, CA (OAK/KOAK) | 17:00 PST | Crescent City, CA (CEC/KCEC) | 18:06 PST | J328 | Scheduled | 01h06m | ||
2024 3 Des | KG5120 | Minneapolis, MN (MSP/KMSP) | 16:30 CST | Thief River Falls, MN (TVF/KTVF) | 17:45 CST | J328 | Scheduled | 01h15m | ||
2024 3 Des | KG5115 | Ironwood, MI (IWD/KIWD) | 15:00 CST | Minneapolis, MN (MSP/KMSP) | 16:00 CST | J328 | Scheduled | 01h00m | ||
2024 3 Des | KG3714 | Telluride, CO (TEX/KTEX) | 12:55 MST | Denver, CO (DEN/KDEN) | 13:55 MST | J328 | Scheduled | 01h00m | ||
2024 3 Des | KG5111 | Minneapolis, MN (MSP/KMSP) | 13:30 CST | Ironwood, MI (IWD/KIWD) | 14:30 CST | J328 | Scheduled | 01h00m | ||
2024 3 Des | KG3712 | Denver, CO (DEN/KDEN) | 11:25 MST | Telluride, CO (TEX/KTEX) | 12:25 MST | J328 | Scheduled | 01h00m | ||
2024 3 Des | KG5112 | Thief River Falls, MN (TVF/KTVF) | 11:45 CST | Minneapolis, MN (MSP/KMSP) | 12:55 CST | J328 | Scheduled | 01h10m | ||
2024 3 Des | SUS1332 | Marseille (MRS/LFML) | 17:30 CET | Augsburg (AGB/EDMA) | 19:02 CET | J328 (OY-NCW) | Estimated | 01h32m | ||
2024 3 Des | SUS1446 | Augsburg (AGB/EDMA) | 17:30 CET | Marseille (MRS/LFML) | 19:01 CET | J328 (OY-NCP) | Estimated | 01h31m | ||
2024 3 Des | AN342 | Crescent City, CA (CEC/KCEC) | 07:00 PST | Oakland, CA (OAK/KOAK) | 08:06 PST | J328 | Scheduled | 01h06m | ||
2024 3 Des | KG3581 | Alamosa, CO (ALS/KALS) | 08:00 MST | Denver, CO (DEN/KDEN) | 08:55 MST | J328 | Scheduled | 00h55m | ||
2024 3 Des | AN95 | Crescent City, CA (CEC/KCEC) | 06:45 PST | Oakland, CA (OAK/KOAK) | 07:52 PST | J328 (N395MS) | Estimated | 00h51m | ||
2024 3 Des | ZSAAT | First seen near Lusaka, Zambia | Johannesburg (JNB/FAOR) | J328 (ZS-AAT) | Landed 13:16 SAST Landing time derived from ADS-B/Radar data | |||||
2024 3 Des | EZ1445 | Marseille (MRS/LFML) | 07:30 CET | Augsburg (AGB/EDMA) | 08:58 CET | J328 (OY-NCP) | Landed 08:58 CET Landing time derived from company/airport information | 01h22m | ||
2024 3 Des | EZ1331 | Augsburg (AGB/EDMA) | 07:30 CET | Marseille (MRS/LFML) | 08:53 CET | J328 (OY-NCW) | Landed 08:53 CET Landing time derived from ADS-B/Radar data | 01h16m | ||
2024 3 Des | ZSAAT | Johannesburg (JNB/FAOR) | J328 (ZS-AAT) | Departed | ||||||
2024 2 Des | AN341 | Oakland, CA (OAK/KOAK) | 17:00 PST | Crescent City, CA (CEC/KCEC) | 18:06 PST | J328 | Scheduled | 01h06m | ||
2024 2 Des | AN95 | Oakland, CA (OAK/KOAK) | 16:45 PST | Crescent City, CA (CEC/KCEC) | 18:05 PST | J328 (N395MS) | Landed 17:57 PST Landing time derived from ADS-B/Radar data | 00h48m | ||
2024 2 Des | KG3587 | Denver, CO (DEN/KDEN) | 17:30 MST | Alamosa, CO (ALS/KALS) | 18:25 MST | J328 (N259DS) | Landed 18:08 MST Landing time derived from ADS-B/Radar data | 00h28m | ||
2024 2 Des | AN394 | Mammoth Lakes, CA (MMH/KMMH) | 15:36 PST | Hawthorne, CA (HHR/KHHR) | 16:48 PST | J328 (N334MS) | Landed 16:34 PST Landing time derived from ADS-B/Radar data | 00h56m | ||
2024 2 Des | KG5120 | Minneapolis, MN (MSP/KMSP) | 16:30 CST | Thief River Falls, MN (TVF/KTVF) | 17:45 CST | J328 (N677DC) | Landed 17:37 CST Landing time derived from company/airport information | 00h50m | ||
2024 2 Des | AN385 | Carlsbad, CA (CLD/KCRQ) | 13:27 PST | Mammoth Lakes, CA (MMH/KMMH) | 14:51 PST | J328 (N334MS) | Landed 14:23 PST Landing time derived from company/airport information | 00h55m | ||
2024 2 Des | KG5115 | Ironwood, MI (IWD/KIWD) | 15:00 CST | Minneapolis, MN (MSP/KMSP) | 16:00 CST | J328 (N677DC) | Landed 15:21 CST Landing time derived from ADS-B/Radar data | 00h33m | ||
2024 2 Des | KG3714 | Telluride, CO (TEX/KTEX) | 12:55 MST | Denver, CO (DEN/KDEN) | 13:55 MST | J328 (N259DS) | Landed 13:52 MST Landing time derived from ADS-B/Radar data | 00h46m | ||
2024 2 Des | KG5111 | Minneapolis, MN (MSP/KMSP) | 13:30 CST | Ironwood, MI (IWD/KIWD) | 14:30 CST | J328 (N677DC) | Landed 14:09 CST Landing time derived from ADS-B/Radar data | 00h36m | ||
2024 2 Des | AN384 | Mammoth Lakes, CA (MMH/KMMH) | 11:18 PST | Carlsbad, CA (CLD/KCRQ) | 12:42 PST | J328 (N334MS) | Landed 12:20 PST Landing time derived from ADS-B/Radar data | 01h07m | ||
2024 2 Des | KG3712 | Denver, CO (DEN/KDEN) | 11:25 MST | Telluride, CO (TEX/KTEX) | 12:25 MST | J328 (N259DS) | Landed 12:14 MST Landing time derived from company/airport information | 00h43m |
Riwayat penerbangan untuk J328 tersedia untuk jangka waktu selama 7 hari dengan pake langganan Basic kami. Rincian lebih lanjut di sini
Lebih banyak data bandara yang tersedia untuk dibeli. Silakan periksa On Demand API kami.